Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
---|---|---|---|---|
2A | $17.48 | $18.79 | $24.39 | $30.49 |
3A | $19.11 | $22.26 | $28.90 | $36.13 |
4A | $20.95 | $26.70 | $34.67 | $43.34 |
5A | $24.86 | $33.14 | $43.03 | $53.79 |
6A | $30.14 | $40.19 | $52.19 | $65.24 |
7A | $39.36 | $52.48 | $68.16 | $85.20 |
8A | $51.28 | $68.37 | $88.79 | $110.99 |
9 | Open | |||
10 | Open |
Contact
Compensation and Classification
Email
Phone
Fax
319-353-2384
Campus Address
121-11 USB
Mailing Address
121 University Services Building, Suite 11
Iowa City, IA 52242-1911
United States