2025 Dental II Monthly Premiums
Rates effective Jan. 1, 2025 - Dec. 31, 2025
Type of Contract | Total Cost | UI Contribution | Employee Cost |
---|---|---|---|
Employee Only | $50.00 | $50.00 | $0.00 |
Employee + Spouse | $105.00 | $84.00 | $21.00 |
Employee + Child(ren) | $110.50 | $88.40 | $22.10 |
Family | $148.00 | $118.40 | $29.60 |
Double Spouse Family | $148.00 | $148.00 | $0.00 |
2024 Dental II Monthly Premiums
Rates effective Jan. 1, 2024 - Dec. 31, 2024
Type of Contract | Total Cost | UI Contribution | Employee Cost |
---|---|---|---|
Employee Only | $48.00 | $48.00 | $0.00 |
Employee + Spouse | $100.50 | $80.40 | $20.10 |
Employee + Child(ren) | $106.00 | $84.80 | $21.20 |
Family | $142.00 | $113.60 | $28.40 |
Double Spouse Family | $142.00 | $142.00 | $0.00 |
Note: If you and your spouse or domestic partner both work at the University of Iowa and are eligible for UIChoice, UISelect, and Dental II, you may benefit from the Double Spouse Credit.
If you do not have dependent children who require coverage under your policy, you and your spouse or domestic partner should each elect Employee Only coverage for both health and dental insurance. Since single coverage is free, the Double Spouse Credit is only a benefit for those who cover dependent children. More information can be found on the Double Spouse Credit page.