Contact

Compensation and Classification

Phone
Fax
319-353-2384
Campus Address
121-11 USB
Mailing Address

121 University Services Building, Suite 11
Iowa City, IA 52242-1911
United States

Note: Chrome does not allow files to be downloaded. If you need to download a classification description, please open this site in another browser, such as Microsoft Edge. 

January 1, 2023 - June 30, 2023

*Advanced Starting Rate

Job Code Class Title Pay Grade Series Hourly Minimum Monthly Minimum Annual Minimum Annual Maximum
GB03 Account Clerk 9 Clerical 18.11 3139.07 37668.80 55931.20
GB06 Account Specialist 13 Clerical 21.54 3733.60 44803.20 66726.40
GD05 Animal Caretaker I* 4 Blue Collar 16.25 2816.67 33800.00 44886.40
GD06 Animal Caretaker II* 7 Blue Collar 18.07 3132.13 37585.60 51251.20
GD07 Animal Caretaker III* 10 Supervisory 21.57 3738.80 44865.60 58448.00
GG05 Arborist 10 Blue Collar 18.90 3276.00 39312.00 58448.00
GE06 Architect Assistant 13 Technical 21.54 3733.60 44803.20 66726.40
GG85 Area Mechanic* 10 Blue Collar 21.57 3738.80 44865.60 58448.00
GD35 Athletics Facilities Attendant 8 Blue Collar 17.30 2998.67 35984.00 53539.20
GE08 Audio Specialist 9 Technical 18.11 3139.07 37668.80 55931.20
GA06 Audiovisual Equip Coordinator 10 Supervisory 18.90 3276.00 39312.00 58448.00
GA07 Audiovisual Specialist 9 Technical 18.11 3139.07 37668.80 55931.20
GD46 Auto, Truck & Transit Technician 13 Blue Collar 21.54 3733.60 44803.20 66726.40
GG07 Automotive Mechanic 10 Blue Collar 18.90 3276.00 39312.00 58448.00
GH05 Baker I* 4 Blue Collar 16.25 2816.67 33800.00 44886.40
GH06 Baker II* 6 Blue Collar 16.75 2903.33 34840.00 49025.60
GE15 Bindery Operator I* 3 Blue Collar 16.00 2773.33 33280.00 42952.00
GE16 Bindery Operator II* 5 Blue Collar 16.50 2860.00 34320.00 46904.00
GE17 Bindery Operator III 8 Blue Collar 17.30 2998.67 35984.00 53539.20
GA53 Biomed Equipment Technician 13 Technical 22.51 3901.73 46820.80 66726.40
GA54 Biomed Equipment Technician Sr 15 Technical 24.61 4265.73 51188.80 72841.60
GA09 Broadcast Master Control Operator* 3 Technical 16.00 2773.33 33280.00 42952.00
GA81 Broadcast TV Radio Technician I 9 Technical 18.11 3139.07 37668.80 55931.20
GA86 Broadcast TV Radio Technician II* 13 Technical 23.52 4076.80 48921.60 66726.40
GA83 Broadcast TV Radio Technician III* 15 Technical 26.88 4659.20 55910.40 72841.60
GD09 Building Services Coordinator* 5 Blue Collar 16.50 2860.00 34320.00 46904.00
GE67 Bus Driver 8 Blue Collar 17.30 2998.67 35984.00 53539.20
GD42 Cabinetmaker* 11 Blue Collar 22.51 3901.73 46820.80 61110.40
GC58 Care Team Coordinator 10 Technical 18.90 3276.00 39312.00 58448.00
GG14 Carpenter* 10 Blue Collar 21.57 3738.80 44865.60 58448.00
GB08 Cashier I* 4 Clerical 16.25 2816.67 33800.00 44886.40
GB09 Cashier II 8 Clerical 17.30 2998.67 35984.00 53539.20
GC16 Central Service Technician I* 7 Technical 17.00 2946.67 35360.00 51251.20
GC17 Central Service Technician II 9 Technical 18.11 3139.07 37668.80 55931.20
GC11 Central Service Technician III 11 Technical 19.72 3418.13 41017.60 61110.40
GC18 Central Service Technician Supv 13 Supervisory 21.54 3733.60 44803.20 66726.40
GG70 Chilled Water Systems Technician* 13 Blue Collar 24.58 4260.53 51126.40 66726.40
GB10 Clerk I* 3 Clerical 16.00 2773.33 33280.00 42952.00
GB11 Clerk II* 5 Clerical 16.50 2860.00 34320.00 46904.00
GB12 Clerk III 8 Clerical 17.30 2998.67 35984.00 53539.20
GB13 Clerk IV 11 Clerical 19.72 3418.13 41017.60 61110.40
GB22 Clerk IV (Supervisory) 11 Supervisory 19.72 3418.13 41017.60 61110.40
GB60 Clerk Typist I* 3 Clerical 16.00 2773.33 33280.00 42952.00
GB61 Clerk Typist II* 5 Clerical 16.50 2860.00 34320.00 46904.00
GB62 Clerk Typist III 8 Clerical 17.30 2998.67 35984.00 53539.20
GC13 Clinical Technician I* 5 Technical 16.50 2860.00 34320.00 46904.00
GC21 Clinical Technician II* 7 Technical 17.00 2946.67 35360.00 51251.20
GC28 Clinical Technician III 9 Technical 18.11 3139.07 37668.80 55931.20
GA14 Communications Technician I 12 Technical 20.65 3579.33 42952.00 63856.00
GA15 Communications Technician II 15 Technical 23.55 4082.00 48984.00 72841.60
GK80 Community Outreach Specialist 19 Public Safety 29.78 5161.87 61942.40 85945.60
GJ14 Computing Info Systems Tech I 11 Technical 19.72 3418.13 41017.60 61110.40
GJ15 Computing Info Systems Tech II 15 Technical 23.55 4082.00 48984.00 72841.60
GH20 Cook I* 4 Blue Collar 16.25 2816.67 33800.00 44886.40
GH21 Cook II* 7 Blue Collar 17.00 2946.67 35360.00 51251.20
GE12 Cosmetologist* 6 Technical 16.75 2903.33 34840.00 49025.60
GE20 Costume Tailor* 7 Technical 17.00 2946.67 35360.00 51251.20
GD18 Custodian I* 3 Blue Collar 16.00 2773.33 33280.00 42952.00
GD20 Custodian II* 5 Blue Collar 16.50 2860.00 34320.00 46904.00
GB04 Data Entry Operator I* 4 Clerical 16.25 2816.67 33800.00 44886.40
GB05 Data Entry Operator II* 7 Clerical 17.00 2946.67 35360.00 51251.20
GJ21 Data Technician I* 4 Clerical 16.25 2816.67 33800.00 44886.40
GJ22 Data Technician II 8 Clerical 17.30 2998.67 35984.00 53539.20
GJ23 Data Technician III 10 Clerical 18.90 3276.00 39312.00 58448.00
GC24 Dental Assistant Trainee* 5 Technical 18.09 3135.60 37627.20 46904.00
GC25 Dental Assistant* 8 Technical 20.63 3575.87 42910.40 53539.20
GC26 Dental Assistant, Senior* 10 Technical 22.54 3906.93 46883.20 58448.00
GC19 Dental Instrument Mgmt Tech* 6 Technical 16.75 2903.33 34840.00 49025.60
GA10 Dental Technician I* 5 Technical 16.50 2860.00 34320.00 46904.00
GA11 Dental Technician II 8 Technical 17.30 2998.67 35984.00 53539.20
GB01 Dietetic Clerk 8 Clerical 17.30 2998.67 35984.00 53539.20
GD14 Digital Press Operator 9 Blue Collar 18.11 3139.07 37668.80 55931.20
GB17 Dispatching Clerk* 5 Clerical 16.50 2860.00 34320.00 46904.00
GD12 Document Center Operator I* 6 Blue Collar 16.75 2903.33 34840.00 49025.60
GD13 Document Center Operator II 8 Blue Collar 17.30 2998.67 35984.00 53539.20
GA16 Drafter 9 Technical 18.11 3139.07 37668.80 55931.20
GB20 Editorial Assistant I* 5 Clerical 16.50 2860.00 34320.00 46904.00
GB21 Editorial Assistant II 8 Clerical 17.30 2998.67 35984.00 53539.20
GG23 Electrician I* 10 Blue Collar 21.57 3738.80 44865.60 58448.00
GD23 Electrician II* 12 Blue Collar 23.56 4083.73 49004.80 63856.00
GD24 Electrician III* 14 Blue Collar 25.73 4459.87 53518.40 69680.00
GG35 Electrician, High Voltage* 13 Blue Collar 26.85 4654.00 55848.00 66726.40
GA22 Electron Microscope Tech I 8 Technical 17.30 2998.67 35984.00 53539.20
GA23 Electron Microscope Tech II 11 Technical 19.72 3418.13 41017.60 61110.40
GD50 Electronic Pre-Press Specialist 9 Technical 18.11 3139.07 37668.80 55931.20
GA26 Electronics Technician I 12 Technical 20.65 3579.33 42952.00 63856.00
GA27 Electronics Technician II 15 Technical 23.55 4082.00 48984.00 72841.60
GC06 Emergency Comm Center Disp 9 Technical 18.11 3139.07 37668.80 55931.20
GC96 END Technologist I 10 Technical 18.90 3276.00 39312.00 58448.00
GC97 END Technologist II 12 Technical 20.65 3579.33 42952.00 63856.00
GC98 END Technologist III 15 Technical 23.55 4082.00 48984.00 72841.60
GA29 Engineering Technician I 13 Technical 21.54 3733.60 44803.20 66726.40
GA28 Engineering Technician II 15 Technical 23.55 4082.00 48984.00 72841.60
GD27 Enviro Systems Mechanic I* 11 Blue Collar 24.58 4260.53 51126.40 61110.40
GG28 Enviro Systems Mechanic II* 13 Blue Collar 26.85 4654.00 55848.00 66726.40
GD28 Enviro Systems Mechanic III* 15 Blue Collar 29.35 5087.33 61048.00 72841.60
GG48 Equipment Operator* 8 Blue Collar 19.74 3421.60 41059.20 53539.20
GG31 ERD Machinist* 12 Blue Collar 22.55 3908.67 46904.00 63856.00
GG32 ERD Machinist, Senior* 15 Blue Collar 26.88 4659.20 55910.40 72841.60
GG33 ERD Welder* 12 Blue Collar 23.56 4083.73 49004.80 63856.00
GC57 Esthetician 8 Technical 17.30 2998.67 35984.00 53539.20
GC35 Extracorporeal Tech Heart/Lung 11 Technical 19.72 3418.13 41017.60 61110.40
GC33 Extracorporeal Tech Kidney 11 Technical 19.72 3418.13 41017.60 61110.40
GE29 Facilities Coordinator 9 Clerical 18.11 3139.07 37668.80 55931.20
GG87 Facilities Mechanic I* 4 Blue Collar 16.25 2816.67 33800.00 44886.40
GG84 Facilities Mechanic II* 7 Blue Collar 17.00 2946.67 35360.00 51251.20
GG60 Facilities Mechanic III* 10 Blue Collar 21.57 3738.80 44865.60 58448.00
GE23 Facilities Services Coordinator 11 Supervisory 19.72 3418.13 41017.60 61110.40
GG93 Farm Equipment Mechanic 11 Blue Collar 19.72 3418.13 41017.60 61110.40
GE76 Fire Safety Inspector 9 Blue Collar 18.11 3139.07 37668.80 55931.20
GE79 Fire Safety Technician I 10 Technical 18.90 3276.00 39312.00 58448.00
GE80 Fire Safety Technician II 13 Technical 21.54 3733.60 44803.20 66726.40
GE81 Fire Safety Technician III 15 Technical 23.55 4082.00 48984.00 72841.60
GC66 Flight Paramedic* 11 Technical 22.51 3901.73 46820.80 61110.40
GH44 Food Service Coordinator I* 4 Blue Collar 16.25 2816.67 33800.00 44886.40
GH43 Food Service Coordinator II* 6 Blue Collar 16.75 2903.33 34840.00 49025.60
GH45 Food Service Supervisor 8 Supervisory 17.30 2998.67 35984.00 53539.20
GH51 Food Worker I* 3 Blue Collar 16.00 2773.33 33280.00 42952.00
GH52 Food Worker II* 5 Blue Collar 16.50 2860.00 34320.00 46904.00
GG40 Glassblower 13 Technical 21.54 3733.60 44803.20 66726.40
GD31 Golf Course Maintenance Worker 8 Blue Collar 17.30 2998.67 35984.00 53539.20
GA33 Graphics Specialist I 10 Technical 18.90 3276.00 39312.00 58448.00
GA34 Graphics Specialist II 12 Supervisory 20.65 3579.33 42952.00 63856.00
GG42 Greenhouse Caretaker 10 Technical 18.90 3276.00 39312.00 58448.00
GD32 Groundskeeper I* 6 Blue Collar 16.75 2903.33 34840.00 49025.60
GD34 Groundskeeper II 8 Blue Collar 17.30 2998.67 35984.00 53539.20
GB34 Health Information Technician I* 8 Clerical 18.89 3274.27 39291.20 53539.20
GB35 Health Information Technician II* 10 Clerical 20.64 3577.60 42931.20 58448.00
GB38 Health Information Technician III* 12 Clerical 22.55 3908.67 46904.00 63856.00
GC43 Health Physics Technician I* 5 Technical 16.50 2860.00 34320.00 46904.00
GC44 Health Physics Technician II 10 Technical 18.90 3276.00 39312.00 58448.00
GC46 Health Physics Technician III 15 Technical 23.55 4082.00 48984.00 72841.60
GA48 Hemodialysis Technician 9 Technical 18.11 3139.07 37668.80 55931.20
GC37 Histology Technician I* 5 Technical 16.50 2860.00 34320.00 46904.00
GC38 Histology Technician II 9 Technical 18.11 3139.07 37668.80 55931.20
GC39 Histology Technician III 12 Supervisory 20.65 3579.33 42952.00 63856.00
GC05 Hospital Communication Specialist 10 Technical 18.90 3276.00 39312.00 58448.00
GK20 Hospital Security Officer* 8 Security 17.30 2998.67 35984.00 53539.20
GK21 Hospital Security Officer Supv 13 Supervisory 21.54 3733.60 44803.20 66726.40
GA02 Instructional Support Technician 8 Technical 17.30 2998.67 35984.00 53539.20
GA12 Instructional Systems Specialist 12 Technical 20.65 3579.33 42952.00 63856.00
GA03 Instructional Systems Technician 9 Technical 18.11 3139.07 37668.80 55931.20
GG52 Insulator* 10 Blue Collar 21.57 3738.80 44865.60 58448.00
GC30 Intra-Oral/Craniofacial Surgery Tech* 10 Technical 22.54 3906.93 46883.20 58448.00
GH60 Kitchen Helper I* 3 Blue Collar 16.00 2773.33 33280.00 42952.00
GH61 Kitchen Helper II* 5 Blue Collar 16.50 2860.00 34320.00 46904.00
GA37 Laboratory Assistant I* 3 Technical 16.00 2773.33 33280.00 42952.00
GA38 Laboratory Assistant II* 5 Technical 16.50 2860.00 34320.00 46904.00
GA40 Laboratory Mechanical Tech I* 5 Technical 16.50 2860.00 34320.00 46904.00
GA41 Laboratory Mechanical Tech II 9 Technical 18.11 3139.07 37668.80 55931.20
GA42 Laboratory Mechanical Technol 10 Technical 18.90 3276.00 39312.00 58448.00
GA44 Laboratory Technician I* 6 Technical 16.75 2903.33 34840.00 49025.60
GA45 Laboratory Technician II 8 Technical 17.30 2998.67 35984.00 53539.20
GA46 Laboratory Technician III 10 Technical 18.90 3276.00 39312.00 58448.00
GA47 Laboratory Technician IV 14 Supervisory 22.55 3908.67 46904.00 69680.00
GD40 Laborer* 3 Blue Collar 16.00 2773.33 33280.00 42952.00
GD56 Laundry Equipment Operator* 4 Blue Collar 16.25 2816.67 33800.00 44886.40
GD51 Laundry Production Worker* 3 Blue Collar 16.00 2773.33 33280.00 42952.00
GB26 Library Assistant I* 5 Clerical 16.50 2860.00 34320.00 46904.00
GB27 Library Assistant II 8 Clerical 17.30 2998.67 35984.00 53539.20
GB28 Library Assistant III 10 Clerical 18.90 3276.00 39312.00 58448.00
GB37 Library Assistant IV 12 Clerical 20.65 3579.33 42952.00 63856.00
GB30 Library Assistant IV, Supervisory 12 Supervisory 20.65 3579.33 42952.00 63856.00
GC48 Licensed Practical Nurse 11 Technical 19.72 3418.13 41017.60 61110.40
GG55 Locksmith* 10 Blue Collar 21.57 3738.80 44865.60 58448.00
GE40 Mail Center Coordinator* 7 Clerical 17.00 2946.67 35360.00 51251.20
GB29 Mail Clerk* 6 Clerical 16.75 2903.33 34840.00 49025.60
GE41 Mail Distributor* 5 Blue Collar 16.50 2860.00 34320.00 46904.00
GG64 Mason* 9 Blue Collar 20.66 3581.07 42972.80 55931.20
GG66 Meat Cutter* 7 Blue Collar 17.00 2946.67 35360.00 51251.20
GE42 Mechanic's Assistant* 4 Blue Collar 16.25 2816.67 33800.00 44886.40
GC55 Medical Assistant II 9 Technical 18.11 3139.07 37668.80 55931.20
G1M Merit Helper - Manual 1 Helper 9.85      
G1T Merit Helper - Clerical 1 Helper 9.85      
GA51 Motion Media Production Spec I 9 Technical 18.11 3139.07 37668.80 55931.20
GA52 Motion Media Production Spec II 12 Technical 20.65 3579.33 42952.00 63856.00
GE65 Motor Vehicle Operator I* 4 Blue Collar 16.25 2816.67 33800.00 44886.40
GE66 Motor Vehicle Operator II* 6 Blue Collar 16.75 2903.33 34840.00 49025.60
GC03 Nursing Assistant* 4 Technical 16.25 2816.67 33800.00 44886.40
GB36 Nursing Unit Clerk* 5 Clerical 16.50 2860.00 34320.00 46904.00
GC59 Occupational Therapy Assistant 9 Technical 18.11 3139.07 37668.80 55931.20
GB32 Office Coordinator I 11 Supervisory 19.72 3418.13 41017.60 61110.40
GB33 Office Coordinator II 12 Supervisory 20.65 3579.33 42952.00 63856.00
GG68 Offset Platemaker 9 Blue Collar 18.11 3139.07 37668.80 55931.20
GC82 Ophthalmic Clinical Specialist I 10 Technical 18.90 3276.00 39312.00 58448.00
GC83 Ophthalmic Clinical Specialist II 12 Technical 20.65 3579.33 42952.00 63856.00
GC84 Ophthalmic Technician 9 Technical 18.11 3139.07 37668.80 55931.20
GG71 Painter* 9 Blue Collar 20.66 3581.07 42972.80 55931.20
GD87 Para-Educator* 7 Technical 17.00 2946.67 35360.00 51251.20
GC65 Paramedic* 10 Technical 21.57 3738.80 44865.60 58448.00
GG59 Parking Facilities Mechanic* 5 Blue Collar 16.50 2860.00 34320.00 46904.00
GE62 Parking Maintenance Worker I* 6 Blue Collar 16.75 2903.33 34840.00 49025.60
GE63 Parking Maintenance Worker II 8 Blue Collar 17.30 2998.67 35984.00 53539.20
GB85 Parking/Trans Attendant* 5 Clerical 16.50 2860.00 34320.00 46904.00
GB82 Parking/Trans Disptacher I* 7 Clerical 17.00 2946.67 35360.00 51251.20
GB83 Parking/Trans Disptacher II 9 Clerical 18.11 3139.07 37668.80 55931.20
GE58 Parking/Trans Field Svc Officer I* 7 Security 17.00 2946.67 35360.00 51251.20
GE59 Parking/Trans Field Svc Officer II 9 Security 18.11 3139.07 37668.80 55931.20
GB87 Parking/Trans Supervisor 11 Supervisory 19.72 3418.13 41017.60 61110.40
GB02 Patient Account Representative 9 Clerical 18.11 3139.07 37668.80 55931.20
GC04 Patient Care Technician* 5 Technical 16.50 2860.00 34320.00 46904.00
GD70 Patient Escort* 3 Technical 16.00 2773.33 33280.00 42952.00
GE56 Patient Transport Coordinator 12 Supervisory 20.65 3579.33 42952.00 63856.00
GE55 Patient Transport Driver 8 Blue Collar 17.30 2998.67 35984.00 53539.20
GG01 Pest Control Operator 9 Blue Collar 18.11 3139.07 37668.80 55931.20
GC73 Pharmacy Technician, Certified 10 Technical 18.90 3276.00 39312.00 58448.00
GC71 Pharmacy Technician, Trainee 8 Technical 17.30 2998.67 35984.00 53539.20
GC86 Phlebotomy Technician I* 4 Technical 16.25 2816.67 33800.00 44886.40
GC87 Phlebotomy Technician II* 6 Technical 16.75 2903.33 34840.00 49025.60
GA67 Photo Specialist I* 7 Technical 17.00 2946.67 35360.00 51251.20
GA68 Photo Specialist II 10 Technical 18.90 3276.00 39312.00 58448.00
GA69 Photo Specialist III 13 Supervisory 21.54 3733.60 44803.20 66726.40
GA64 Photo Technician I* 3 Technical 16.00 2773.33 33280.00 42952.00
GA65 Photo Technician II* 4 Technical 16.25 2816.67 33800.00 44886.40
GA66 Photo Technician III* 6 Technical 16.75 2903.33 34840.00 49025.60
GC77 Physical Therapy Assistant 9 Technical 18.11 3139.07 37668.80 55931.20
GG74 Pipefitter* 12 Blue Collar 23.56 4083.73 49004.80 63856.00
GG77 Plumber* 10 Blue Collar 21.57 3738.80 44865.60 58448.00
GK50 Police Lieutenant* 23 Supervisory 34.98 6063.20 72758.40 103521.60
GK38 Police Officer I 16 Public Safety 25.26 4378.40 52540.80 74048.00
GK39 Police Officer II 17 Public Safety 26.38 4572.53 54870.40 77480.00
GK40 Police Officer III 18 Public Safety 27.57 4778.80 57345.60 81016.00
GK70 Police Sergeant 19 Public Safety 29.78 5161.87 61942.40 85945.60
GG78 Power Plant Asst Chief Operator* 11 Blue Collar 23.52 4076.80 48921.60 61110.40
GG79 Power Plant Boiler Operator* 10 Blue Collar 20.64 3577.60 42931.20 58448.00
GG80 Power Plant Chief Operator* 14 Supervisory 24.62 4267.47 51209.60 69680.00
GD81 Power Plant Utility Worker* 8 Blue Collar 19.74 3421.60 41059.20 53539.20
GG45 Press Operator I* 6 Blue Collar 16.75 2903.33 34840.00 49025.60
GG46 Press Operator II* 7 Blue Collar 17.00 2946.67 35360.00 51251.20
GG47 Press Operator III 9 Blue Collar 18.11 3139.07 37668.80 55931.20
GC79 Psychiatric Nursing Assistant I* 4 Technical 16.25 2816.67 33800.00 44886.40
GC80 Psychiatric Nursing Assistant II* 7 Technical 17.00 2946.67 35360.00 51251.20
GK10 Public Safety Dispatcher I 9 Security 22.56 3910.40 46924.80 55931.20
GK12 Public Safety Dispatcher II 11 Security 24.58 4260.53 51126.40 61110.40
GK14 Public Safety Dispatch Supervisor 14 Supervisory 22.55 3908.67 46904.00 69680.00
GK77 Public Safety Security Officer 8 Security 17.30 2998.67 35984.00 53539.20
GC90 Radiographer I* 9 Technical 20.66 3581.07 42972.80 55931.20
GC91 Radiographer II* 10 Technical 21.57 3738.80 44865.60 58448.00
GC92 Radiographer III* 12 Supervisory 23.56 4083.73 49004.80 63856.00
GB45 Record Analyst I 10 Clerical 18.90 3276.00 39312.00 58448.00
GB46 Record Analyst II 12 Clerical 20.65 3579.33 42952.00 63856.00
GC75 Rehabilitation Therapy Aide* 3 Technical 16.00 2773.33 33280.00 42952.00
GA70 Research Technician 13 Technical 21.54 3733.60 44803.20 66726.40
GA71 Research Technician, Senior 15 Technical 23.55 4082.00 48984.00 72841.60
GC50 Respiratory Therapy Technician 10 Technical 18.90 3276.00 39312.00 58448.00
GG88 Roofer 9 Blue Collar 18.11 3139.07 37668.80 55931.20
GD85 School Assistant* 5 Technical 16.50 2860.00 34320.00 46904.00
GB50 Secretary I* 5 Clerical 16.50 2860.00 34320.00 46904.00
GB51 Secretary II 8 Clerical 17.30 2998.67 35984.00 53539.20
GB52 Secretary III 11 Clerical 19.72 3418.13 41017.60 61110.40
GB53 Secretary IV 12 Clerical 20.65 3579.33 42952.00 63856.00
GB23 Secretary IV (Supervisory) 12 Supervisory 20.65 3579.33 42952.00 63856.00
GK75 Security Guard* 6 Security 16.75 2903.33 34840.00 49025.60
GK30 Security Supervisor 13 Supervisory 21.54 3733.60 44803.20 66726.40
GC72 Senior Pharmacy Tech, Certified 12 Supervisory 20.65 3579.33 42952.00 63856.00
GE82 Sewing Machine Operator I* 3 Technical 16.00 2773.33 33280.00 42952.00
GE86 Sewing Machine Operator II* 5 Technical 16.50 2860.00 34320.00 46904.00
GE87 Sewing Machine Operator III* 7 Technical 17.00 2946.67 35360.00 51251.20
GE84 Sewing Machine Operator, Hosp* 5 Technical 16.50 2860.00 34320.00 46904.00
GG91 Sheet Metal Mechanic I* 10 Blue Collar 21.57 3738.80 44865.60 58448.00
GD82 Sheet Metal Mechanic II* 12 Blue Collar 23.56 4083.73 49004.80 63856.00
GG92 Steamfitter* 13 Blue Collar 24.58 4260.53 51126.40 66726.40
GB70 Storekeeper I* 4 Blue Collar 16.25 2816.67 33800.00 44886.40
GB71 Storekeeper II* 6 Blue Collar 16.75 2903.33 34840.00 49025.60
GB72 Storekeeper III 8 Blue Collar 17.30 2998.67 35984.00 53539.20
GB75 Supply Chain Technician I* 6 Blue Collar 16.75 2903.33 34840.00 49025.60
GB76 Supply Chain Technician II 8 Blue Collar 17.30 2998.67 35984.00 53539.20
GE22 Supv Custodian Services 8 Supervisory 17.30 2998.67 35984.00 53539.20
GD75 Supv Guest Services 8 Supervisory 17.30 2998.67 35984.00 53539.20
GG22 Supv Plant Allied Services 13 Supervisory 21.54 3733.60 44803.20 66726.40
GG99 Supv Plant Apartment Maintenance 13 Supervisory 21.54 3733.60 44803.20 66726.40
GD97 Supv Plant Area Maintenance 15 Supervisory 23.55 4082.00 48984.00 72841.60
GD83 Supv Plant Area Maintenance 16 Supervisory 24.62 4267.47 51209.60 76086.40
GD84 Supv Plant Area Maintenance 17 Supervisory 25.73 4459.87 53518.40 79580.80
GD98 Supv Plant Athletic Facilities 15 Supervisory 23.55 4082.00 48984.00 72841.60
GD80 Supv Plant Athletic Grounds 11 Supervisory 19.72 3418.13 41017.60 61110.40
GG61 Supv Plant Athletic Maintenance 14 Supervisory 22.55 3908.67 46904.00 69680.00
GG41 Supv Plant Campus 13 Supervisory 21.54 3733.60 44803.20 66726.40
GD95 Supv Plant Campus 14 Supervisory 22.55 3908.67 46904.00 69680.00
GG37 Supv Plant Carpentry 12 Supervisory 20.65 3579.33 42952.00 63856.00
GG20 Supv Plant Chilled Water Plant 15 Supervisory 23.55 4082.00 48984.00 72841.60
GG95 Supv Plant COM Materials Svcs 9 Supervisory 18.11 3139.07 37668.80 55931.20
GD55 Supv Plant Custodial Mgmt 14 Supervisory 22.55 3908.67 46904.00 69680.00
GG17 Supv Plant Hospital Capdev 14 Supervisory 22.55 3908.67 46904.00 69680.00
GG02 Supv Plant Hospital Fleet 13 Supervisory 21.54 3733.60 44803.20 66726.40
GG27 Supv Plant Hospital Grounds 14 Supervisory 22.55 3908.67 46904.00 69680.00
GG13 Supv Plant Hospital Laundry 11 Supervisory 19.72 3418.13 41017.60 61110.40
GG03 Supv Plant Hospital Safety 15 Supervisory 23.55 4082.00 48984.00 72841.60
GG53 Supv Plant Hospital Security 12 Supervisory 20.65 3579.33 42952.00 63856.00
GG16 Supv Plant Hospital Signs 12 Supervisory 20.65 3579.33 42952.00 63856.00
GG12 Supv Plant Hospital Stores 14 Supervisory 22.55 3908.67 46904.00 69680.00
GG06 Supv Plant Hospital Systems 15 Supervisory 23.55 4082.00 48984.00 72841.60
GD88 Supv Plant Hospital Systems 16 Supervisory 24.62 4267.47 51209.60 76086.40
GD89 Supv Plant Hospital Systems 17 Supervisory 25.73 4459.87 53518.40 79580.80
GD90 Supv Plant Hospital Systems 16 Supervisory 24.62 4267.47 51209.60 76086.40
GG54 Supv Plant Motorpool 16 Supervisory 24.62 4267.47 51209.60 76086.40
GG83 Supv Plant Offset 12 Supervisory 20.65 3579.33 42952.00 63856.00
GD45 Supv Plant Parking & Trans 12 Supervisory 20.65 3579.33 42952.00 63856.00
GG94 Supv Plant Physics 18 Supervisory 26.88 4659.20 55910.40 83075.20
GG19 Supv Plant Power Plant 14 Supervisory 22.55 3908.67 46904.00 69680.00
GG86 Supv Plant Printing 11 Supervisory 19.72 3418.13 41017.60 61110.40
GG38 Supv Plant Printing Services 10 Supervisory 18.90 3276.00 39312.00 58448.00
GD53 Supv Plant Residence Hall Maint 18 Supervisory 26.88 4659.20 55910.40 83075.20
GD86 Supv Plant Residence Hall Maint 16 Supervisory 24.62 4267.47 51209.60 76086.40
GG98 Supv Plant Residence Hall Maint 15 Supervisory 23.55 4082.00 48984.00 72841.60
GD92 Supv Plant Security 11 Supervisory 19.72 3418.13 41017.60 61110.40
GG09 Supv Plant University Laundry 9 Supervisory 18.11 3139.07 37668.80 55931.20
GD96 Supv Plant Utility Plant 17 Supervisory 25.73 4459.87 53518.40 79580.80
GD94 Supv Plant Utility Plant - Ops 18 Supervisory 26.88 4659.20 55910.40 83075.20
GD69 Supv Plant Utility Plant - Ops 16 Supervisory 24.62 4267.47 51209.60 76086.40
GG21 Supv Plant Water Plant 14 Supervisory 22.55 3908.67 46904.00 69680.00
GC61 Surgical Technologist I* 10 Technical 20.64 3577.60 42931.20 58448.00
GC62 Surgical Technologist II* 12 Technical 22.55 3908.67 46904.00 63856.00
GG25 Systems Control Technician 12 Technical 20.65 3579.33 42952.00 63856.00
GB80 Telecomm Operator* 4 Clerical 16.25 2816.67 33800.00 44886.40
GB81 Telecomm Operator, Chief 9 Supervisory 18.11 3139.07 37668.80 55931.20
GE90 Tree Trimmer 8 Blue Collar 17.30 2998.67 35984.00 53539.20
GD60 Utility E&I Technician I* 11 Technical 21.54 3733.60 44803.20 61110.40
GD61 Utility E&I Technician II* 13 Technical 23.52 4076.80 48921.60 66726.40
GD62 Utility E&I Technician III* 15 Technical 25.72 4458.13 53497.60 72841.60
GD01 Utility Plant Maint Mechanic I* 9 Blue Collar 20.66 3581.07 42972.80 55931.20
GD02 Utility Plant Maint Mechanic II* 12 Blue Collar 25.73 4459.87 53518.40 63856.00
GD03 Utility Plant Maint Mechanic III* 14 Blue Collar 28.10 4870.67 58448.00 69680.00
GD72 Utility Plant Material Hand Opr* 9 Blue Collar 20.66 3581.07 42972.80 55931.20
GD64 Utility Plant Operator I* 9 Blue Collar 20.66 3581.07 42972.80 55931.20
GD65 Utility Plant Operator II* 11 Blue Collar 22.51 3901.73 46820.80 61110.40
GD66 Utility Plant Operator III* 13 Blue Collar 24.58 4260.53 51126.40 66726.40
GD73 Utility Plant Remote Facility Oper* 13 Blue Collar 26.85 4654.00 55848.00 66726.40
