When advertising a P&S position, there will be education and related experience requirements in some form. The education component often allows for an equivalent combination of education and related experience to meet the requirement. A best practice is to use a formula that calculates the equivalency somewhere between a 1 year of related experience to 1 year of education ratio and a 2 years of related experience to 1 year of education ratio. The related experience equivalency should never be less than a 1 year of related experience to 1 year of education ratio and can only exceed a 2 years of related experience to 1 year of education ratio in exceptional circumstances. Not all classifications allow for an equivalency and those are defined in the job function section.
The experience requirement can take several forms. Here are some examples:
- Senior Financial Analyst - A minimum of 3 years of related experience in a financial role is required.
- Administrative Services Specialist - Applicable experience (typically 1 to 3 years) in an administrative support role is required.
- Research Support Specialist - Knowledge of the pre-award processes for grants and contracts from various federal, state and private funding agencies.
The education, experience and certification guidelines are defined by classification based on typical recruitment practices. Colleges/ORG’s may choose to deviate from the listed requirements but are expected to remain closely aligned with the guidelines. Normally the number of years’ related experience can be adjusted plus or minus 2 years. For example, a minimum requirement of 3 years can be modified to any number between 1 to 5 years. A modification to the educational requirement should generally be accompanied by a change to the experience requirement. For example, if a classification normally requires a Bachelor’s degree plus 3 years of related experience, it may be advertised as a Master’s degree plus 1 year of related experience.
It is uncommon to increase or decrease both the education and related experience requirements on the same recruitment. For example, if a classification normally requires a Bachelor’s degree plus 3 years of related experience, the requirements wouldn't typically be listed as a Master’s degree plus 5 years of related experience.
Please click following job functions to find full experience and education requirement for all P&S classifications:
P&S Classifications
Academic Support (PC)
Academic Advising (PCA)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PCA1 | 3A | Academic Advisor | Master's | 1 year |
PCA2 | 4A | Senior Academic Advisor | Master's | 3 years |
PCA3 | 5A | Associate Director, Academic Advising | Master's | 5 years |
PCA4 | 6A | Senior Associate Director, Academic Advising | Master's | 7 years |
Academic or Clinical Program Management & Services (PCC)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PCC1 | 3A | Academic or Clinical Program Management & Services Associate | Bachelor's | None |
PCC2 | 4A | Academic or Clinical Program Management & Services Specialist | Bachelor's | 1 year |
PCC3 | 5A | Academic or Clinical Program Management & Services Coordinator/Manager | Master's | 1 year |
PCC4 | 6A | Academic or Clinical Program Management & Services Director | Master's | 3 years |
Admissions and Enrollment Services (PCD)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PCD1 | 3A | Admissions & Enrollment Services Counselor/Evaluator | Bachelor's | None |
PCD2 | 4A | Admissions & Enrollment Services Specialist/Coordinator | Bachelor's | 1 year |
PCD3 | 5A | Admissions & Enrollment Services Manager | Master's | 1 year |
PCD4 | 6A | Senior Associate Director, Admissions & Enrollment Services | Master's | 3 years |
Assistant Provost (PCL)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PCL1 | 9 | Assistant Provost | Master's | 10 years |
Deeded Body Program Coordinator/Manager (PCO)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PCO1 | 4A | Deeded Body Program Coordinator/Manager | Bachelor's | 1 year |
Educational Support Services (PCE)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PCE1 | 3A | Educational Support Services Associate | Bachelor's | None |
PCE2 | 4A | Educational Support Services Specialist | Bachelor's | 1 year |
PCE3 | 5A | Educational Support Services Coordinator/Manager | Master's | 1 year |
PCE4 | 6A | Educational Support Services Director | Master's | 3 years |
Financial Aid Services (PCF)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PCF1 | 3A | Financial Aid Counselor | Bachelor's | None |
PCF2 | 4A | Financial Aid Manager | Bachelor's | 1 year |
PCF3 | 5A | Associate Director, Financial Aid | Master's | 1 year |
PCF4 | 6A | Senior Associate Director, Financial Aid | Master's | 3 years |
Instructional Services (PCH)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PCH1 | 3A | Instructional Services Coordinator | Bachelor's | None |
PCH2 | 4A | Instructional Services Specialist | Bachelor's | 1 year |
PCH3 | 5A | Instructional Services Manager | Master's | 1 year |
PCH4 | 6A | Instructional Services Director | Master's | 3 years |
Registrar Services (PCR)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PCR1 | 3A | Registrar Services Specialist | Bachelor's | None |
PCR2 | 4A | Registrar Services Coordinator | Bachelor's | 1 year |
PCR3 | 5A | Registrar Services Manager | Master's | 1 year |
PCR4 | 6A | Senior Associate Director, Registrar Services | Master's | 3 years |
Administration (PA)
Administrative Services (PAA)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PAA1 | 2B | Administrative Services Coordinator | Bachelor's | None |
PAA2 | 3B | Administrative Services Specialist | Bachelor's | 1 year |
PAA3 | 4B | Administrative Services Manager | Bachelor's | 3 years |
PAA4 | 6A | Administrative Services Administrator | Master's | 3 years |
PAA5 | 7A | Administrative Services Director | Master's | 7 years |
Assistant and Associate Dean (PAH)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PAH1 | 7A | Assistant Dean | Master's | 7 years |
PAH2 | 8A | Associate Dean | Master's | 10 years |
Business Analyst (PAB)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PAB1 | 3A | Business Analysis Coordinator | Bachelor's | None |
PAB2 | 4A | Business Analyst | Bachelor's | 1 year |
PAB3 | 5A | Senior Business Analyst | Master's | 3 years |
PAB4 | 6A | Manager, Business Analysis | Master's | 3 years |
Chief Operating Officer, Board of Regents (PAG)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PAG1 | 9 | Chief Operating Officer, Board of Regents | Master's | 10 years |
Executive Admin (Assistant and Associate VP) (PAC)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PAC1 | 9 | Assistant Vice President | Master's | 10 years |
PAC2 | 10 | Associate Vice President | Master's | 10 years |
Policy and Operations, Board of Regents (PAP)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PAP1 | 4A | Policy & Operations Analyst (BOR) | Bachelor's | 1 year |
PAP2 | 7A | Policy & Operations Officer (BOR) | Master's | 5 years |
President/CEO, Alumni Association (PAQ)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PAQ1 | 9 | President/CEO, Alumni Association | Master's | 10 years |
Presidential Chief of Staff (PAO)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PAO1 | 7B | Presidential Chief of Staff | Master's | 10 years |
Program Administration (PAD)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PAD1 | 4A | Program Coordinator | Bachelor's | 1 year |
PAD2 | 5A | Program Manager | Master's | 3 years |
PAD3 | 6A | Program Director | Master's | 5 years |
Project Management (PAE)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PAE1 | 3B | Project Coordinator | Bachelor's | None |
PAE2 | 4B | Project Manager | Bachelor's | 1 year |
PAE3 | 5B | Senior Project Manager | Master's | 1 year |
PAE4 | 6B | Director, Project Management | Master's | 3 years |
Quality and Operational Improvement (PAF)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PAF1 | 3A | Quality & Operational Improvement Coordinator | Bachelor's | 1 year |
PAF2 | 4A | Quality & Operational Improvement Specialist | Bachelor's | 2 years |
PAF3 | 5A | Quality & Operational Improvement Engineer | Master's | 1 year |
PAF4 | 5B | Quality & Operational Improvement Senior Engineer | Master's | 2 years |
PAF5 | 6A | Quality & Operational Improvement Manager/Director | Master's | 3 years |
Arts, Culture, & Entertainment (PE)
Collections Management (PEA)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PEA1 | 2A | Collections/Exhibitions Associate | Bachelor's | None |
PEA2 | 3A | Collections/Exhibitions Coordinator | Bachelor's | 1 year |
PEA3 | 4A | Collections/Exhibitions Manager | Bachelor's | 1 year |
PEA4 | 8B | Collections/Exhibitions Director | Master's | 10 years |
Education, Outreach and Public Programming (PEI)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PEI1 | 2A | Program & Outreach Educator | Bachelor's | None |
PEI2 | 3A | Program & Outreach Coordinator | Bachelor's | 1 year |
PEI3 | 4A | Program & Outreach Manager | Bachelor's | 1 year |
Executive Director, Hancher Auditorium (PEL)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PEL1 | 8B | Executive Director, Hancher Auditorium | Master's | 7 years |
Piano Technical Coordinator (PEO)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PEO1 | 3A | Piano Technical Coordinator | Bachelor's | None |
Premium Seating Manager (PEK)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PEK1 | 5A | Piano Technical Coordinator | Master's | 3 years |
Production & Presentation: Audio/Video/Electrics (PED)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PED1 | 2A | Audio/Video/Electrics Coordinator | Bachelor's | None |
PED2 | 3A | Audio/Video/Electrics Specialist | Bachelor's | 1 year |
PED3 | 4A | Audio/Video/Electrics Manager | Bachelor's | 1 year |
Production & Presentation: Fabrication (PEB)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PEB1 | 2A | Fabrication Coordinator | Bachelor's | None |
PEB2 | 3A | Fabrication Specialist | Bachelor's | 1 year |
PEB3 | 4A | Fabrication Manager | Bachelor's | 3 years |
Production & Presentation: Performance Event Mgmt (PEG)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PEG1 | 2A | Performance Event Management Coordinator | Bachelor's | None |
PEG2 | 3A | Performance Event Management Specialist | Bachelor's | 1 year |
PEG3 | 4A | Performance Event Management Manager | Bachelor's | 3 years |
PEG4 | 5A | Performance Event Management Director | Master's | 3 years |
Production & Presentation: Performing Arts Program (PEF)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PEF1 | 2A | Performing Arts Programming Coordinator | Bachelor's | None |
PEF2 | 3A | Performing Arts Programming Specialist | Bachelor's | 1 year |
PEF3 | 4A | Performing Arts Programming Manager | Bachelor's | 3 years |
PEF4 | 5A | Performing Arts Programming Director | Master's | 3 years |
PEF5 | 6A | Performing Arts Programming Senior Director | Master's | 5 years |
Production & Presentation: Stage Management (PEC)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PEC1 | 2A | Stage Management Coordinator | Bachelor's | None |
PEC2 | 3A | Stage Management Specialist | Bachelor's | 1 year |
PEC3 | 4A | Stage Management Manager | Bachelor's | 1 year |
Production & Presentation: Tech/Production Mgmt (PEJ)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PEJ1 | 2A | Production Management Coordinator | Bachelor's | None |
PEJ2 | 3A | Production Management Specialist | Bachelor's | 3 year |
PEJ3 | 4A | Production Management Manager | Bachelor's | 3 year |
PEJ4 | 5A | Production Management Director | Master's | 5 years |
Production & Presentation: Ticketing (PEH)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PEH1 | 2A | Ticketing Coordinator | Bachelor's | None |
PEH2 | 3A | Ticketing Specialist | Bachelor's | 1 year |
PEH3 | 4A | Ticketing Manager | Master's | 1 year |
PEH4 | 5A | Ticketing Director | Master's | 3 years |
Athletics (PS)
Athletic Trainer (PSB)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PSB1 | 3B | Assistant Athletic Trainer* | Bachelor's | 1 year |
PSB2 | 4B | Athletic Trainer* | Bachelor's | 3 years |
* This classification requires Athletic Trainer Certification.
Athletics Administrative Professional (PSA)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PSA1 | 4A | Athletics Professional | Bachelor's | 1 year |
PSA2 | 5B | Athletics Specialist | Bachelor's | 5 years |
PSA3 | 6B | Athletics Manager | Master's | 5 years |
PSA4 | 8B | Senior Associate/Deputy Athletics Director | Master's | 10 years |
PSA5 | 9 | Athletics Director | Master's | 10 years |
Coaches (PSC)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PSC1 | 9 | Assistant Coach | Bachelor's | 3 years |
PSC2 | 9 | Head Coach | Bachelor's | 5 years |
Equipment Manager (PSD)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PSD1 | 2A | Assistant Equipment Manager | Bachelor's | None |
PSD2 | 4A | Equipment Manager | Bachelor's | 1 year |
Audit Compliance Legal & Risk (PN)
Audit (PNA)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PNA1 | 4A | Auditor | Bachelor's | 1 year |
PNA2 | 6A | Audit Manager | Master's | 3 years |
PNA3 | 7A | Assistant Audit Director | Master's | 5 years |
PNA4 | 8A | Chief Audit Executive | Master's | 7 years |
Compliance (PNB)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PNB1 | 3B | Compliance Coordinator | Bachelor's | 1 year |
PNB2 | 4B | Senior Compliance Coordinator | Bachelor's | 3 years |
PNB3 | 5B | Compliance Specialist | Master's | 3 years |
PNB4 | 6B | Compliance Associate Director | Master's | 5 years |
PNB5 | 7B | Compliance Director | Master's | 7 years |
IT Auditor (PNE)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PNE1 | 5A | IT Auditor | Bachelor's | 3 years |
Legal (PNC)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PNC1 | 3B | Paralegal/Legal Assistant | Bachelor's | 1 year |
PNC2 | 5B | Assistant/Associate Counsel* | JD** | 3 years |
PNC3 | 7B | Deputy Counsel* | JD** | 7 years |
* This classification requires Bar Admission or Eligibility
**This classification requires Law Degree (cannot be equivalent degree or experience).
Regents Legal Counsel (PNO)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PNO1 | 7A | Associate Counsel (BOR)* | JD** | 5 years |
PNO2 | 8A | General Counsel (BOR)* | JD** | 10 years |
* This classification requires Bar Admission or Eligibility.
**This classification requires Law Degree (cannot be equivalent degree or experience).
Risk Management (PND)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PND1 | 2A | Risk Management Associate | Bachelor's | None |
PND2 | 4A | Risk Management Administrator | Bachelor's | 1 year |
PND3 | 5A | Risk Management Manager | Master's | 3 years |
PND4 | 6A | Risk Management Director | Master's | 5 years |
PND5 | 8A | Chief Risk Officer | Master's | 10 years |
Behavioral Health (PJ)
Behavioral Health Professional (PJA)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PJA1 | 2A | Behavioral Health Coordinator | Bachelor's | None |
PJA2 | 3A | Behavioral Health Consultant | Bachelor's | 1 year |
PJA3 | 4A | Senior Behavioral Health Consultant | Bachelor's | 3 years |
PJA4 | 5A | Behavioral Health Manager | Master's | 3 years |
PJA5 | 6A | Behavioral Health Director | Master's | 5 years |
Licensed Clinical Professional (PJB)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PJB2 | 4A | Behavioral Health Clinician | Bachelor's | 1 year |
PJB3 | 5A | Senior Behavioral Health Clinician | Master's | 1 year |
PJB4 | 6A | Behavioral Health Clinical Manager | Master's | 3 years |
PJB5 | 7A | Behavioral Health Clinical Director | Master's | 5 years |
University Ombudsperson (PJO)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PJO2 | 6A | University Ombudsperson | Master's | 7 years |
Business and Finance (PB)
Finance and Accounting (PBF)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PBF1 | 3A | Accountant | Bachelor's | None |
PBF2 | 3B | Financial Analyst | Bachelor's | 1 year |
PBF3 | 4A | Senior Accountant | Bachelor's | 1 year |
PBF4 | 4B | Senior Financial Analyst | Bachelor's | 3 years |
PBF5 | 5B | Manager, Accounting & Financial Analysis | Master's | 3 years |
PBF6 | 6A | Associate Budget/Financial Officer | Master's | 5 years |
PBF7 | 7A | Budget/Financial Officer | Master's | 7 years |
PBF8 | 8A | University Financial Administrator | Master's | 10 years |
Procurement and Inventory Management (PBH)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PBH1 | 2B | Supply Chain Associate | Bachelor's | None |
PBH2 | 3B | Supply Chain Coordinator | Bachelor's | 1 year |
PBH3 | 4B | Supply Chain Specialist | Bachelor's | 3 years |
PBH4 | 5B | Supply Chain Manager | Master's | 3 years |
PBH5 | 6B | Supply Chain Director | Master's | 5 years |
Purchasing (PBP)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PBP1 | 3B | Purchasing Agent | Bachelor's | 1 year |
PBP2 | 4B | Senior Purchasing Agent | Bachelor's | 3 years |
PBP3 | 5B | Strategic Sourcing Manager | Master's | 3 years |
PBP4 | 6B | Director, Strategic Sourcing | Master's | 5 years |
Engineering & Architecture (PW)
Aerospace Engineer (PWX)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PWX1 | 4B | Aerospace Engineer | Bachelor's* | 1 year |
PWX2 | 5B | Aerospace Design Engineer | Bachelor's* | 3 years |
PWX3 | 6B | Aerospace Project Engineer | Master's* | 3 years |
PWX4 | 7B | Aerospace Principal Engineer | Master's* | 7 years |
PWX5 | 8B | Aerospace Senior Engineer | Master's | 10 years |
*This classification requires Engineering Degree (cannot be equivalent degree or experience).
Chief Technology Officer, College of Engineering (PWE)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PWE1 | 7B | Chief Technology Officer, College of Engineering | Master's | 7 years |
Director, Design and Construction Management (PWD)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PWD1 | 7B | Director, Planning, Design & Construction | Master's | 10 years |
Engineer (PWC)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PWC1 | 3B | Engineer | Bachelor's* | None |
PWC2 | 4B | Design Engineer | Bachelor's* | 1 year |
PWC3 | 5B | Project Engineer | Bachelor's* | 3 years |
PWC4 | 6B | Principal Engineer | Master's* | 3 years |
PWC5 | 7B | Senior Engineer | Master's* | 7 years |
*This classification requires Engineering Degree (cannot be equivalent degree or experience).
Engineering Associate (PWB)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PWB1 | 3A | Engineering Associate | Bachelor's | None |
PWB2 | 4B | Engineering Coordinator | Bachelor's | 1 year |
PWB3 | 5B | Engineering Specialist | Bachelor's | 3 years |
PWB4 | 6B | Senior Engineering Associate | Master's | 3 years |
Project Manager (PWA)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PWA2 | 3B | Project Specialist | Bachelor's | 1 year |
PWA3 | 4B | Project Manager | Bachelor's | 1 year |
PWA4 | 5B | Senior Project Manager | Master's | 3 years |
PWA6 | 7A | Associate Director, Project Management | Master's | 5 years |
Facilities Operations (PF)
Facilities Specialty Services (PFA)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PFA1 | 4A | Facilities Services Specialist | Bachelor's | 1 year |
PFA2 | 5A | Senior Facilities Services Specialist | Bachelor's | 3 years |
PFA3 | 6A | Director, Facilities Specialty Services | Master's | 3 years |
Facility Administration (PFB)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PFB1 | 3B | Facility Coordinator | Bachelor's | 1 year |
PFB2 | 4B | Facility Manager | Bachelor's | 3 years |
Management Services (PFC)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PFC1 | 4A | Management Services Supervisor | Bachelor's | 1 year |
PFC2 | 5A | Management Services Manager | Master's | 3 years |
PFC3 | 6A | Management Services Assistant Director | Master's | 5 years |
PFC4 | 7A | Management Services Director | Master's | 7 years |
Utilities and Energy Management (PFD)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PFD1 | 4B | Utilities Supervisor | Bachelor's | 1 year |
PFD2 | 5B | Utilities Manager | Master's | 3 years |
PFD3 | 6B | Assistant Director, Utilities | Master's | 5 years |
PFD4 | 7B | Director, Utilities | Master's | 7 years |
Health Care (PV)
Clinical Informatics (PVK)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVK1 | 3A | Informatics Analyst | Bachelor's | 1 year |
PVK2 | 5A | Informatics Specialist | Bachelor's | 3 years |
PVK3 | 6A | Senior Informatics Specialist | Master's | 3 years |
PVK4 | 7A | Director, Clinical Informatics | Master's | 5 years |
Clinical Nursing Specialized Care and Services (PVG)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVG1 | 4B | Clinical Coordinator* | Bachelor's** | 1 year |
PVG2 | 5B | Clinical Practice Leader* | Master's** | 3 years |
PVG3 | 5B | Nursing Practice Leader* | Master's** | 3 years |
* This classification requires current license to practice nursing in Iowa or ability to obtain an Iowa license by date of hire.
**This classification requires a BSN or MSN degree (cannot be equivalent degree or experience).
Clinical/Technical Specialty (PVA)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVA1 | 4A | Clinical/Technical Specialist* | Bachelor's | 1 year |
PVA2 | 5A | Specialized Care Coordinator* | Bachelor's | 3 years |
PVA3 | 5A | Clinical Care/Specialized Services Supervisor* | Master's | 3 years |
PVA4 | 6B | Pharmacist Specialist/Supervisor* | PharmD** | 7 years |
* This classification requires Specialty License.
**This classification requires Doctor of Pharmacy Degree (cannot be equivalent degree or experience).
Dir, In Vitro Fertilization & Reproductive Testing (PVJ)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVJ1 | 7B | Director, IVF-RT Labs | PhD* | 10 years |
*This classification requires degree (cannot be equivalent experience).
Director, Safety and Security (PVF)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVF1 | 6A | Director, Safety & Security | Master's | 5 years |
Health Care Management (PVB)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVB1 | 5A | Health Care Services Supervisor/Assistant Manager | Bachelor's | 3 years |
PVB2 | 6A | Health Care Services Manager or Assistant Department Director | Master's | 3 years |
PVB3 | 7A | Health Care Services Associate Director | Master's | 5 years |
PVB4 | 8A | Director, Clinical Services | Master's | 10 years |
PVB5 | 9 | Health Care Services Executive | Master's | 10 years |
Licensed Health Care Provider (PVE)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVE1 | 7A | PA/ARNP/NNP Supervisor* | Master's** | 5 years |
PVE2 | 7A | PA/ARNP Hospitalist* | Master's** | 3 years |
PVE3 | 8B | Certified Registered Nurse Anesthetist/Supervisor* | Master's** | 3 years |
PVE4 | 8B | Student Health Services Physician/Psychiatrist* | MD or DO** | 3 years |
* This classification requires Specialty License.
**This classification requires degree (cannot be equivalent experience).
Nurse Management (PVM)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVM1 | 5A | Assistant Nurse Manager* | Bachelor's** | 1 year |
PVM2 | 6A | Nurse Manager* | Master's** | 3 years |
PVM3 | 7A | Associate Director, Nursing Services* | Master's** | 5 years |
PVM4 | 8A | Director, Nursing Services* | Master's** | 10 years |
* This classification requires current license to practice nursing in Iowa or ability to obtain an Iowa license by date of hire.
**This classification requires Nursing Degree (cannot be equivalent degree or experience).
Patient Services (PVL)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVL1 | 3A | Patient Access Specialist | Bachelor's | None |
PVL2 | 3A | Clinic Services Specialist | Bachelor's | None |
PVL3 | 4A | Patient Access Coordinator | Bachelor's | 1 year |
PVL4 | 4A | Clinic Services Coordinator | Bachelor's | 1 year |
PVL5 | 5A | Patient Access Manager | Bachelor's | 3 years |
PVL6 | 5A | Clinic Services Manager | Bachelor's | 3 years |
PVL7 | 6A | Patient Access Director | Master's | 3 years |
Pharmaceutical Care Services (PVH)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVH1 | 6B | Pharmacy Practice Specialist* | PharmD** | 3 year |
PVH2 | 7A | Pharmacy Operations Supervisor* | PharmD** | 5 years |
PVH3 | 7B | Assistant Director, Pharmacy Care* | PharmD** | 7 years |
* This classification requires Pharmacist License.
**This classification requires Doctor of Pharmacy Degree (cannot be equivalent degree or experience).
Revenue Cycle (PVC)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVC1 | 2B | Revenue Cycle Representative | Bachelor's | None |
PVC2 | 2B | Coding Representative | Bachelor's | None |
PVC3 | 3B | Revenue Cycle Coordinator | Bachelor's | 1 year |
PVC4 | 3B | Coding Coordinator | Bachelor's | 1 year |
PVC5 | 5B | Revenue Cycle Manager | Master's | 1 year |
PVC6 | 6B | Revenue Cycle Associate Director | Master's | 3 years |
PVC7 | 7B | Revenue Cycle Director | Master's | 7 years |
Support Services (PVD)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PVD1 | 3A | Support Services Specialist | Bachelor's | None |
PVD2 | 4A | Support Services Coordinator | Bachelor's | 1 year |
PVD3 | 5A | Support Services Supervisor/Manager | Bachelor's | 3 years |
PVD4 | 6A | Support Services Director | Master's | 3 years |
Hospitality (PY)
Catering, Dining and Event Services (PYA)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PYA1 | 3A | Catering, Dining & Event Services Coordinator | Bachelor's | None |
PYA2 | 4A | Catering, Dining & Event Services Manager | Bachelor's | 1 year |
PYA3 | 5A | Catering, Dining & Event Services Assistant Director | Bachelor's | 3 years |
Food Preparation (PYB)
Job Code | Pay Level | University Classification | Education Requirement | Minimum Related Experience Requirement |
---|---|---|---|---|
PYB1 | 2A | Sous Chef | Bachelor's | None |
PYB2 | 3B | Chef | Bachelor's | 1 year |
