Please note, all 7/1/2026 pay plans are pending BOR approval.
P&S Pay Structures
P&S Pay Structure A (Future) - Annualized
P&S Pay Structure A (Future) - Annualized
| Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
|---|---|---|---|---|
| 2A | $39,549 | $43,016 | $55,872 | $69,840 |
| 3A | $43,240 | $50,967 | $66,199 | $82,749 |
| 4A | $47,403 | $61,150 | $79,424 | $99,280 |
| 5A | $56,725 | $75,633 | $98,237 | $122,796 |
| 6A | $68,958 | $91,944 | $119,422 | $149,278 |
| 7A | $90,449 | $120,599 | $156,639 | $195,799 |
| 8A | $117,145 | $156,193 | $202,871 | $253,589 |
| 9 | Open | |||
| 10 | Open | |||
P&S Pay Structure B (Future) - Annualized
P&S Pay Structure B (Future) - Annualized
| Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
|---|---|---|---|---|
| 2B | $41,264 | $55,019 | $62,669 | $75,203 |
| 3B | $47,858 | $63,810 | $72,682 | $87,218 |
| 4B | $58,904 | $78,539 | $89,459 | $107,351 |
| 5B | $70,085 | $93,447 | $113,065 | $135,678 |
| 6B | $87,961 | $117,281 | $141,903 | $170,284 |
| 7B | $106,167 | $141,556 | $171,276 | $205,531 |
| 8B | $137,869 | $183,825 | $222,419 | $266,903 |
| 9 | Open | |||
| 10 | Open | |||
P&S Pay Structure A (Future) - Hourly for Temporary Staff
P&S Pay Structure A (Future) - Hourly for Temporary Staff
| Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
|---|---|---|---|---|
| 2A | $19.02 | $20.68 | $26.86 | $33.57 |
| 3A | $20.79 | $24.51 | $31.82 | $39.78 |
| 4A | $22.79 | $29.40 | $38.18 | $47.73 |
| 5A | $27.28 | $36.37 | $47.22 | $59.03 |
| 6A | $33.16 | $44.21 | $57.41 | $71.76 |
| 7A | $43.49 | $57.99 | $75.30 | $94.13 |
| 8A | $56.32 | $75.10 | $97.53 | $121.91 |
| 9 | Open | |||
| 10 | Open | |||
P&S Pay Structure B (Future) - Hourly for Temporary Staff
P&S Pay Structure B (Future) - Hourly for Temporary Staff
| Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
|---|---|---|---|---|
| 2B | $19.84 | $26.46 | $30.12 | $36.15 |
| 3B | $23.01 | $30.68 | $34.94 | $41.93 |
| 4B | $28.32 | $37.76 | $43.00 | $51.61 |
| 5B | $33.70 | $44.93 | $54.35 | $65.22 |
| 6B | $42.29 | $56.39 | $68.22 | $81.86 |
| 7B | $51.05 | $68.06 | $82.34 | $98.81 |
| 8B | $66.29 | $88.38 | $106.93 | $128.31 |
| 9 | Open | |||
| 10 | Open | |||
The number of annual standard hours varies for different employee groups. Professional and Scientific (P&S) and Service Employees International Union (SEIU) employees have a basis of 2080 standard hours in each fiscal year. This number remains consistent regardless of the number of actual working days in a year.