P&S Pay Structures
P&S Pay Structure A (Future) - Annualized
P&S Pay Structure A (Future) - Annualized
Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
---|---|---|---|---|
2 | $38,755 | $42,152 | $54,750 | $68,438 |
3 | $42,392 | $49,968 | $64,900 | $81,125 |
4 | $46,450 | $59,921 | $77,829 | $97,286 |
5 | $55,613 | $74,150 | $96,310 | $120,388 |
6 | $67,573 | $90,097 | $117,023 | $146,279 |
7 | $88,545 | $118,060 | $153,342 | $191,678 |
8 | $114,904 | $153,205 | $198,991 | $248,739 |
9 | Open | |||
10 | Open |
P&S Pay Structure B (Future) - Annualized
P&S Pay Structure B (Future) - Annualized
Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
---|---|---|---|---|
2 | $40,475 | $53,966 | $61,470 | $73,764 |
3 | $46,943 | $62,590 | $71,292 | $85,550 |
4 | $57,749 | $76,999 | $87,705 | $105,246 |
5 | $68,678 | $91,570 | $110,794 | $132,953 |
6 | $86,152 | $114,869 | $138,985 | $166,782 |
7 | $103,984 | $138,645 | $167,753 | $201,304 |
8 | $134,968 | $179,957 | $217,737 | $261,284 |
9 | Open | |||
10 | Open |
P&S Pay Structure A (Future) - Hourly for Temporary Staff
P&S Pay Structure A (Future) - Hourly for Temporary Staff
Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
---|---|---|---|---|
2 | $18.64 | $20.27 | $26.32 | $32.90 |
3 | $20.39 | $24.03 | $31.20 | $39.00 |
4 | $22.34 | $28.81 | $37.41 | $46.77 |
5 | $26.74 | $35.65 | $46.30 | $57.87 |
6 | $32.49 | $43.32 | $56.26 | $70.32 |
7 | $42.57 | $56.76 | $73.72 | $92.15 |
8 | $55.25 | $73.66 | $95.66 | $119.58 |
9 | Open | |||
10 | Open |
P&S Pay Structure B (Future) - Hourly for Temporary Staff
P&S Pay Structure B (Future) - Hourly for Temporary Staff
Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
---|---|---|---|---|
2 | $19.46 | $25.95 | $29.55 | $35.46 |
3 | $22.57 | $30.10 | $34.27 | $41.12 |
4 | $27.77 | $37.02 | $42.16 | $50.59 |
5 | $33.02 | $44.03 | $53.26 | $63.91 |
6 | $41.42 | $55.23 | $66.81 | $80.18 |
7 | $50.00 | $66.66 | $80.65 | $96.78 |
8 | $64.89 | $86.52 | $104.68 | $125.61 |
9 | Open | |||
10 | Open |
The number of annual standard hours varies for different employee groups. Professional and Scientific (P&S) and Service Employees International Union (SEIU) employees have a basis of 2080 standard hours in each fiscal year. This number remains consistent regardless of the number of actual working days in a year.