Please note, all 7/1/2026 pay plans are pending BOR approval.
P&S Pay Structures
P&S Pay Structure A (Future) - Annualized
P&S Pay Structure A (Future) - Annualized
| Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
|---|---|---|---|---|
| 2A | $39,530 | $42,995 | $55,845 | $69,806 |
| 3A | $43,240 | $50,967 | $66,199 | $82,749 |
| 4A | $47,380 | $61,120 | $79,386 | $99,233 |
| 5A | $56,697 | $75,596 | $98,188 | $122,735 |
| 6A | $68,924 | $91,899 | $119,363 | $149,204 |
| 7A | $90,404 | $120,539 | $156,563 | $195,704 |
| 8A | $117,145 | $156,193 | $202,871 | $253,589 |
| 9 | Open | |||
| 10 | Open | |||
P&S Pay Structure B (Future) - Annualized
P&S Pay Structure B (Future) - Annualized
| Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
|---|---|---|---|---|
| 2B | $41,264 | $55,019 | $62,669 | $75,203 |
| 3B | $47,858 | $63,810 | $72,682 | $87,218 |
| 4B | $58,876 | $78,501 | $89,415 | $107,298 |
| 5B | $70,051 | $93,401 | $113,011 | $135,613 |
| 6B | $87,918 | $117,224 | $141,834 | $170,201 |
| 7B | $106,116 | $141,488 | $171,192 | $205,430 |
| 8B | $137,802 | $183,736 | $222,310 | $266,772 |
| 9 | Open | |||
| 10 | Open | |||
P&S Pay Structure A (Future) - Hourly for Temporary Staff
P&S Pay Structure A (Future) - Hourly for Temporary Staff
| Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
|---|---|---|---|---|
| 2A | $19.01 | $20.67 | $26.85 | $33.56 |
| 3A | $20.79 | $24.50 | $31.83 | $39.78 |
| 4A | $22.78 | $29.38 | $38.17 | $47.70 |
| 5A | $27.26 | $36.34 | $47.21 | $59.00 |
| 6A | $33.14 | $44.18 | $57.39 | $71.73 |
| 7A | $43.47 | $57.95 | $75.27 | $94.08 |
| 8A | $56.32 | $75.10 | $97.53 | $121.91 |
| 9 | Open | |||
| 10 | Open | |||
P&S Pay Structure B (Future) - Hourly for Temporary Staff
P&S Pay Structure B (Future) - Hourly for Temporary Staff
| Pay Level | Market Range Min | Median Zone Low | Median Zone High | Market Range Max |
|---|---|---|---|---|
| 2B | $19.84 | $26.45 | $30.13 | $36.15 |
| 3B | $23.01 | $30.68 | $34.94 | $41.93 |
| 4B | $28.31 | $37.74 | $42.99 | $51.58 |
| 5B | $33.68 | $44.90 | $54.33 | $65.19 |
| 6B | $42.27 | $56.36 | $68.19 | $81.82 |
| 7B | $51.02 | $68.02 | $82.30 | $98.76 |
| 8B | $66.26 | $88.33 | $106.88 | $128.25 |
| 9 | Open | |||
| 10 | Open | |||
The number of annual standard hours varies for different employee groups. Professional and Scientific (P&S) and Service Employees International Union (SEIU) employees have a basis of 2080 standard hours in each fiscal year. This number remains consistent regardless of the number of actual working days in a year.