Wellness Ambassadors are listed below by campus organizational unit. If your org or department doesn't have a Wellness Ambassador or if you have questions, please email livewell@uiowa.edu.
Org 01 - Office of the President | ||
---|---|---|
Area | Name | Location |
Org 02 - Office of the Provost | ||
Area | Name | Location |
Center for Diversity and Enrichment | Kristi Murphy | 2750 UCC |
Provost Office | Lois Geist | 111 JH |
Registrar Office | Brittany Benda | 8 JH |
Org 03 - Office of Vice President for Medical Affairs | ||
Area | Name | Location |
External Relations | Jacqueline Kleppe | 4148 WL |
Human Resources | Jennifer Wagner | 260 CMAB |
Human Resources | Scott White | 112 CMAB |
Marketing & Communications | Jessica Murry | 5143 WL |
Shared Services Patient Appointment Center | Jordan Winter | 2100 UCC |
Org 04 - Vice President for Research | ||
Area | Name | Location |
Biocatalysis and Bioprocessing Center | Melissa Coeur | C100 MTF |
Division of Sponsored Programs | Jenni Boerm | 2 GILH |
Environmental Health/Safety | Andrea Domsic | 100 EHS |
Office of Animal Resources | Kathleen Scott | L350 PBDB |
Research Administration | Grant Carl | 2660 UCC |
State Archaeologist | Colleen Randolph | 104 CLSB |
Org 05 - Vice President for Finance and Operations | ||
Area | Name | Location |
Facilities Management | Brent Anderson | 220 USB |
Finance & Operations/Human Resources | Vanessa Steffen | 121 USB |
Finance & Operations/Human Resources | Jessica Voelker | 121 USB |
Finance & Operations/Human Resources | Courtenay Villhauer | 121 USB |
Finance & Operations/Human Resources | Colton Smith | 121 USB |
FM Design & Construction | Julie Troendle | USB |
Treasury Operations | Ali Carlson | 2702 UCC |
Org 06 - Office of the General Counsel | ||
Area | Name | Location |
Office of the General Counsel | Maria Lukas | 120 JH |
Org 07 - Human Resources | ||
Area | Name | Location |
Family Services/Organizational Effectiveness | Diana Kremzar | 121-50 USB |
University HR Administration | Andrea French | 121 USB |
UI Benefits Health & Productivity | Joni Troester | 120-32 USB |
UI Benefits Health & Productivity | Megan Hammes | E119 CRWC |
Org 08 - Department of Athletics | ||
Area | Name | Location |
Assistant HR Director | Tanner Erwin | N423B CHA |
Event Management | Mindy Redlinger | N411 CHA |
Human Resources Coordinator | Chloe Schmidt | N423A CHA |
Student Athlete Academic Services | Andy Winkelmann | 326 GALC |
Org 09 - Vice President for External Relations | ||
Area | Name | Location |
University Communications & Marketing | Gabriela Garcia | 300 PCO |
Org 11 - College of Liberal Arts and Sciences (CLAS) | ||
Area | Name | Location |
CLAS/Administration | Melia Pieper | 1400 Q VOX |
CLAS/Art and Art History | Lynne Lanning | 122 ABW |
CLAS/Chemistry | Shonda Monette | W439 CB |
CLAS/Computer Science | Sheryl Semler | 14E MLH |
CLAS/Health & Human Physiology | Bri Swope | E208 FH |
CLAS/Physics and Astronomy | Heather Mineart | 203 VAN |
CLAS/World Languages, Literatures and Cultures | Kelly Neppl | 681 PH |
Org 12 - College of Business | ||
Area | Name | Location |
Tippie College of Business | Willow Fuchs | C340 PBB |
Tippie College of Business | Katie Voss | W230B PBB |
Org 13 - College of Dentistry | ||
Area | Name | Location |
College of Dentistry, Oral Pathology, Radiology & Medicine | Keeley Carter | S386 DSB |
Org 14 - College of Education | ||
Area | Name | Location |
Administration | Chris Annicella | N459 LC |
Administration | Elizabeth Holm | N201P LC |
Org 15 - College of Engineering | ||
Area | Name | Location |
Civil Environmental Engineering | Jennifer Rumping | 4105 SC |
Engineering Administration | Amy Mattix | 3106B SC |
Engineering Administration | Paul Oh | 3106A SC |
Engineering/Natl Adv Driving Simulator (NADS) | Andrew Veit | 128 NADS |
Org 16 - College of Law | ||
Area | Name | Location |
Career Services | Tami Diebel | BLB |
Central Administration | Jill Soppe | 421 BLB |
Org 17 - College of Medicine | ||
Area | Name | Location |
Anesthesia | James Carillo | 6505-1 JCP |
Cancer Center | Cassie Bonilla | PFP |
Drug Assurance | Anita Fagerland | C41-L GH |
Gastro/HEP | Hilary Humphrey | 4608 JCP |
Internal Medicine/Administration | Rethy Krishnamurthy | SE 320 GH |
Medicine Administration | Linda Birkhofer | 1216 MERF |
Neonatology | Karen J Johnson | 8815 JPP |
Neonatology | Amy Hobson | 8815 JPP |
Neurology/Ophthalmology | Adriana Rodriguez Leon | 11290 PFP |
Neurology | Erin Curry | 8820-6 JPP |
Neurology | Alexander Vongnhay | 8820-7 JPP |
Ophthalmology/Cornea | Lisa Leavy | 11251 PFP |
Ophthalmology/Pediatrics | Tonya Looker | 11290 PFP |
Orthopedics & Rehab | Amanda Petersen | 01076 JPP |
Pediatrics | Lori Ahrens | SW164-14 GH |
Pediatrics | Connie Phommaly | 1300-2BT |
Pediatrics | Rick Bonar | 2015-21 BT |
Pediatrics | Liberty Taeger | 1300-40 BT |
Pediatrics | Evangeline Kadera | W101 GH |
Pediatrics | Lauren Kolling | 1010-14 BT |
Pediatrics Academic Administration | Claire McGranahan | 2015-3 BT |
Psychiatry | Lori Posey | 8980-06 JPP |
Radiology | Assim Saad Eddin | 3900 JPP |
Radiology Oncology | Fatima Kenjar | 01600LL PFP |
Statewide Residency Training Program | Christine S Land | 2133 ML |
Org 18 - College of Nursing | ||
Area | Name | Location |
Nursing | Kimberly Geguzis | 230 CNB |
Nursing | Elspeth McMullan | 417 CNB |
Nursing - Adult & Gerontology | Evelynn Stephens | 433 CNB |
Org 19 - College of Pharmacy | ||
Area | Name | Location |
College of Pharmacy | Cintia Cutter | G20 PHAR |
College of Pharmacy | Kevin Gamble | CC 101 GH |
College of Pharmacy | Kayla Sanders | 311 CPB |
College of Pharmacy | Angie Tiedt | 366C CPB |
Org 20 - College of Public Health | ||
Area | Name | Location |
College of Public Health/Human Resources | Kay Shie | S151 CPHB |
Org 21 - Institute for Clinical and Translational Science | ||
Area | ||
Institute for Clinical and Translational Science Admin |
C44-C GH |
|
Org 29 - Graduate College | ||
Area | Name | Location |
Graduate College Admin | Heather Heeren | 201K GILH |
Org 33 - University Libraries | ||
Area | Name | Location |
Library Administration | Willow Fuchs | C340 PBB |
Public Library Engagement & Outreach | Bobbi Newman | 207D HLHS |
Org 35 - University College | ||
Area | Name | Location |
Administration & Communications/Honors Program | Veronica Sanchez | BHC |
Distance & Online Education | Gillian Cochrane | 250 CEF |
Org 43 - Information Technology Services | ||
Area | Name | Location |
Information Technology Services Administration | Robin Springer | 2800 UCC |
Org 49 - Division of Student Life | ||
Area | Name | Location |
Dean of Students | Genea Bean | 203 IMU |
Recreational Services | Angela Charsha-Harney | C201 CRWC |
Recreational Services | Matt Stancel | E119G CRWC |
University Counseling Service | Jaylon Cotton | Suite 1950 UCC |
Org 65 - Iowa River Landing | ||
Area | Name | Location |
IRL Administration | Kelsey Woodward | IRL |
Org 70 - University Hospitals and Clinics | ||
Area | Name | Location |
Ambulatory Care Pharmacy | Angela Speers | Suite 200, EHG |
Anesthesia Administration | Mark Peck | 8475 JCP |
Cancer Center | Sara Nordman | 5179 WL |
Care Coordination Division | Nicholle Britt | 124 GH |
Central Sterilizing Services | Lori Steffens | 0802 JPP |
Children's Hospital | Ashley Wilson | 2500 SFCH |
Clinical Outreach/Dermatology | Erika Bergheger | 400 LRHB |
Clinical Outreach/Dermatology | Mindy McCreight | LRHB |
Family Medicine | Laurie Stebral | 01290-E PFP |
Guest Services | Inge Clancy | W172 GH |
Health Care Information Systems - Clin Apps | Jean Hegland | 1000-B04 HSSB |
Health Information Management | Brooke Zittergruen | 1000 D-44 HSSB |
Health Care Information Systems | Bobbie Monahan | HSSB |
Internal Medicine/Employee Health Clinic | Nipa Patel | 1102 BT |
OB/GYN | Bridget Toomey | 31146 PFP |
OB/GYN Clinic | Dimitra Panos | 3 PFP |
Office of the Patient Experience | Viktoria Aranowski | CC 102 GH |
Pastoral Services | Laurel Crusinberry | CC102 GH |
Pastoral Services | Matthew Hall | CC102 GH |
Patient Representatives/Interpreting Services | Joel Horne | CC102 GH |
Patient Representatives | Abigail LaBarge | 4046 BT |
Patient Representatives | Elspeth McMullan | 417 CNB |
Pathology | William Easton | C669 GH |
Pathology | Sarah Hornberg | 6240 6RCP GH |
Procurement Services | Alisa Buchanan | 3077-A SRF |
Procurement Services | Exodus Cardoza | 3069-A SRF |
Procurement Services | Tanner Mumm | JPP |
Rehabilitation Therapy Physical Therapy Sports Medicine Center | Mike Shaffer | 107 OSMR |
Safety & Security | Cade Rahde | 0081 RCP |
Org 70 - UI Health Care/Nursing | ||
Area | Name | Location |
NRS-CWS/NIC 2 | Laura Corbett | 6 SFCH |
NRS-CWS/Pediatric Specialty Clinic | Katy Reiling | 2 JCP |
NRS-CWS/Pediatric Specialty Clinic | Katy Trump | 2 JCP |
NRS-CWS/SFCH L9 Med Surg | Jenna Bert | 92219 SFCH |
NRS-CWS/SFCH L10 Med Surg | Emily Moffitt | L10 SFCH |
NRS-CWS/SNUCW | Julia Blake | C403 GH |
NRS-ISS/Emergency Treatment Center | Emily Sargent | 1 RCP |
NRS-ISS/MSCU | Katherine Schroeder | 4 RCP |
NRS-ISS/RSCU | Linda Timmins | 7 JCP |
NRS-ISS/SICNS Surgical Intensive Care | Haley Hoffmann | 5 JPP |
NRS-ISS/SNUIS Surgical Neuro ICU | Tabitha Ubben | 5 JPP |
NRS-MSS/ABMT | Jennifer Weibel | 7 RCP |
NRS-MSS/HCCC | Lindy Cannady | 21602 PFP |
NRS-MSS/HCCC | Nicole Hershey | 21602 PFP |
NRS-MSS/HCCC | Andrea Koopmann | 21602 PFP |
NRS-MSS/MEDCL | Laura L Goddard | 31240 PFP |
NRS-MSS/4 JPP | Laura Young | 4 JPP |
NRS-MSS/URO CL Urology Clinic | Kimyca Bryant | 3 RCP |
NRS-OR/MOR | Laura Barber | 6527 JCP |
Nursing Service - NQUAL - Practice Leader | Kara Prickett | C-444 GH |
Nursing Service - Ortho | Marcia Knepp | LL JPP |
Nursing Service - SON - BURN | Jolyn Schneider | BTC JCP |
SFCH-CHREC/Pediatric Procedure & Imaging | Jenna Boll | LL2 SFCH |
Org 80 - Psychiatric Hospital | ||
Area | Name | Location |
Psychiatry |
1 JPW RCP |
|
Org 85 - Center for Disabilities and Development (CDD) | ||
Area | Name | Location |
Center for Disabilities and Development | Leigh Bradford | S285 CDD |
Center for Disabilities and Development | Jennifer Nessler | N239B CDD |
Org 87 - Child Health Specialty Clinics | ||
Child and Community Health | Jennifer Cook | 247 CDD |
Org 90 - State Hygienic Laboratory | ||
Area | Name | Location |
State Hygienic Laboratory Serology & Maternal | Haley Peden | 2160 SHL HLI |
State Hygienic Laboratory/Document Control | Erin Turnis | HLI |
State Hygienic Laboratory Limnology | Katie Spoelstra | HLI Ankeny |
Org 92 - Student Health & Wellness |
||
Area | Name | Location |
Student Wellness | Haley Hines | E119 CRWC |
Student Health | Lisa James | 4201 WL |
Org 93 - UIHC Affiliates | ||
Area | Name | Location |
Central Nursing Office |
JPP |
|
Central Sterilizing |
1001 ISC |
|
Org 94 - Health Care Enterprises | ||
Area | Name | Location |