Prior Year Rates for Active Employees
Prior Year Rates for Active Employees
2021 UIChoice Monthly Premiums
Type of Contract | Total Cost | UI Contribution | Employee Cost |
---|---|---|---|
Employee Only |
$717 |
$645 |
$72 |
Employee + Spouse | $1,712 | $1,370 | $342 |
Employee + Child(ren) | $1,397 | $1,118 | $279 |
Family | $1,834 | $1,467 | $367 |
Double Spouse: Family |
$1,834 |
$1,651 |
$183 |
2020 UIChoice Monthly Premiums
Type of Contract | Total Cost | UI Contribution | Employee Cost |
---|---|---|---|
Employee Only |
$683 |
$649 |
$34 |
Employee + Spouse | $1,631 | $1,305 | $326 |
Employee + Child(ren) | $1,331 | $1,065 | $266 |
Family | $1,747 | $1,398 | $349 |
Double Spouse: Family |
$1,747 |
$1,660 |
$87 |
2019 UIChoice Monthly Premiums
Type of Contract | Total Cost | UI Contribution | Employee Cost |
---|---|---|---|
Employee Only |
$620 |
$620 |
$0 |
Employee + Spouse | $1,479 | $1,183 | $296 |
Employee + Child(ren) | $1,206 | $965 | $241 |
Family | $1,586 | $1,269 | $317 |
Double Spouse: Family |
$1,586 |
$1,586 |
$0 |
2018 UIChoice Monthly Premiums
Type of Contract | Total Cost | UI Contribution | Employee Cost |
---|---|---|---|
Employee Only |
$605 |
$605 |
$0 |
Employee + Spouse | $1,443 | $1,154 | $289 |
Employee + Child(ren) | $1,177 | $942 | $235 |
Family | $1,547 | $1,238 | $309 |
Double Spouse: Family |
$1,547 |
$1,547 |
$0 |
2021 UISelect Monthly Premiums
TYPE OF CONTRACT | TOTAL COST | UI CONTRIB. | EMPLOYEE COST |
---|---|---|---|
Employee Only | $597 | $597 | $0 |
Employee + Spouse | $1,427 | $1,142 | $285 |
Employee + Child(ren) | $1,164 | $931 | $233 |
Family | $1,528 | $1,222 | $306 |
Double Spouse: Family | $1,528 | $1,528 | $0 |
2020 UISelect Monthly Premiums
(Jan. 2020, the first-year plan was implemented)
TYPE OF CONTRACT | TOTAL COST | UI CONTRIB. | EMPLOYEE COST |
---|---|---|---|
Employee Only | $569 | $569 | $0 |
Employee + Spouse | $1,359 | $1,087 | $272 |
Employee + Child(ren) | $1,109 | $887 | $222 |
Family | $1,456 | $1,165 | $291 |
Double Spouse: Family | $1,456 | $1,456 | $0 |
2021 Dental II Monthly Premiums
TYPE OF CONTRACT | TOTAL COST | UI CONTRIBUTION | EMPLOYEE COST |
---|---|---|---|
Employee Only | $45 | $45 | $0 |
Employee + Spouse | $93 | $74 | $19 |
Employee + Child(ren) | $100 | $80 | $20 |
Family | $133 | $106 | $27 |
Double Spouse Family | $133 | $133 | $0 |
2020 Dental II Monthly Premiums
TYPE OF CONTRACT | TOTAL COST | UI CONTRIBUTION | EMPLOYEE COST |
---|---|---|---|
Employee Only | $45 | $45 | $0 |
Employee + Spouse | $93 | $74 | $19 |
Employee + Child(ren) | $100 | $80 | $20 |
Family | $133 | $106 | $27 |
Double Spouse Family | $133 | $133 | $0 |
2019 Dental II Monthly Premiums
TYPE OF CONTRACT | TOTAL COST | UI CONTRIBUTION | EMPLOYEE COST |
---|---|---|---|
Employee Only | $45 | $45 | $0 |
Employee + Spouse | $93 | $74 | $19 |
Employee + Child(ren) | $100 | $80 | $20 |
Family | $133 | $106 | $27 |
Double Spouse Family | $133 | $133 | $0 |
2018 Dental II Monthly Premiums
TYPE OF CONTRACT | TOTAL COST | UI CONTRIBUTION | EMPLOYEE COST |
---|---|---|---|
Employee Only | $45 | $45 | $0 |
Employee + Spouse | $93 | $74 | $19 |
Employee + Child(ren) | $100 | $80 | $20 |
Family | $133 | $106 | $27 |
Double Spouse Family | $133 | $133 | $0 |
Prior Year Rates for Students
Prior Year Rates for Students
SHIP, UIGRADCare, and Student Dental
AY 2021 - 2022
Plan Coverage Option | SHIP Monthly Rate |
UIGRADCare Monthly Rate |
Student dental Monthly Rate |
---|---|---|---|
Student Only | $300 | $407 | $25 |
Student + Spouse | $1,188 | $730 | $47 |
Student + Child(ren) | $1,084 | N/A | $67 |
Family | $1,512 | $1,796 | $80 |
AY 2020 - 2021
Plan Coverage Option | SHIP Monthly Rate |
UIGRADCare Monthly Rate |
Student dental Monthly Rate |
---|---|---|---|
Student Only | $275 | $397 | $25 |
Student + Spouse | $1,188 | $730 | $47 |
Student + Child(ren) | $1,084 | N/A | $67 |
Family | $1,512 | $1,796 | $80 |
AY 2019 - 2020
Plan Coverage Option | SHIP Monthly Rate |
UIGRADCare Monthly Rate |
Student Dental Monthly Rate |
---|---|---|---|
Student Only | $250 | $361 | $25 |
Student + Spouse | $1,188 | $730 | $47 |
Student + Child(ren) | $1,084 | N/A | $67 |
Family | $1,512 | $1,688 | $80 |
AY 2018 - 2019
Plan Coverage Option | SHIP Monthly Rate |
UIGRADCare Monthly rate |
student dental Monthly rate |
---|---|---|---|
Student Only | $215 | $347 | $25 |
Student + Spouse | $1,188 | $730 | $45 |
Student + Child(ren) | $1,084 | N/A | $67 |
Family | $1,512 | $1,445 | $80 |
Prior Year Rates for Employed Grad Students w/Assistantships
Prior Year Rates for Employed Grad Students
Employed Grad - Student Health Insurance Plan Rates
AY 2021 - 2022
Effective Sep. 1, 2021 - Aug. 31, 2022 | |||
---|---|---|---|
Plan | Rate/Month | UI Contribution/Month |
Employed Student Cost/Month |
Student Only | $300.00 | $270.00 | $30.00 |
Student + Spouse | $1,188.00 | $831.60 | $356.40 |
Student + Child(ren) | $1,084.00 | $758.80 | $325.20 |
Family | $1,512.00 | $1,058.40 | $453.60 |
AY 2020 - 2021
Plan Coverage Option | Total Cost | UI Contribution | Employed Student Cost |
---|---|---|---|
Student Only | $275 | $247.50 | $27.50 |
Student + Spouse | $1,188 | $831.60 | $356.40 |
Student + Child(ren) | $1,084 | $758.80 | $325.20 |
Family | $1,512 | $1,058.40 | $453.60 |
AY 2019 - 2020
Plan Coverage Option | Total Cost | UI Contribution | Employed Student Cost |
---|---|---|---|
Student Only | $250 | $225.00 | $25.00 |
Student + Spouse | $1,188 | $831.60 | $356.40 |
Student + Child(ren) | $1,084 | $758.80 | $325.20 |
Family | $1,512 | $1,058.40 | $453.60 |
AY 2018 - 2019
Plan Coverage Option | Total Cost | UI Contribution | Employed Student Cost |
---|---|---|---|
Student Only | $215 | $193.50 | $21.50 |
Student + Spouse | $1,188 | $831.60 | $356.40 |
Student + Child(ren) | $1,084 | $758.80 | $325.20 |
Family | $1,512 | $1,058.40 | $453.60 |
Employed Grad UIGRADCare Rates
AY 2021-2022
Effective Sep. 1, 2021 - Aug. 31, 2022 | |||
---|---|---|---|
Plan | Rate/Month | UI Contribution/Month |
Employed Student Cost/Month |
Student Only | $407.00 | $366.30 | $40.70 |
Student + Spouse | $730.00 | $511.00 | $219.00 |
Family | $1,796.00 | $1,257.20 | $538.80 |
AY 2020-2021
Plan Coverage Option | Total Cost | UI Contribution | Employed Student Cost |
---|---|---|---|
Student Only | $397 | $357.30 | $39.70 |
Student + Spouse | $730 | $511.00 | $219.00 |
Student + Child(ren) | N/A | N/A | N/A |
Family | $1,796 | $1,257.20 | $538.80 |
AY 2019 - 2020
Plan Coverage Option | Total Cost | UI Contribution | Employed Student Cost |
---|---|---|---|
Student Only | $361 | $324.90 | $36.10 |
Student + Spouse | $730 | $511.00 | $219.00 |
Student + Child(ren) | N/A | N/A | N/A |
Family | $1,688 | $1,181.60 | $506.40 |
AY 2018 - 2019
Plan Coverage Option | Total Cost | UI Contribution | Employed Student Cost |
---|---|---|---|
Student Only | $347 | $312.30 | $34.70 |
Student + Spouse | $730 | $511.00 | $219.00 |
Student + Child(ren) | N/A | N/A | N/A |
Family | $1,445 | $1,011.50 | $433.50 |
Employed Grad Student Dental Rates
AY 2021 - 2022
Plan Coverage Option | Total Cost | UI Contribution | Employed Student Cost |
---|---|---|---|
Student Only | $25 | $21.25 | $3.75 |
Student + Spouse | $47 | $32.90 | $14.10 |
Student + Child(ren) | $67 | $46.90 | $20.10 |
Family | $80 | $56.00 | $24.10 |
AY 2020 - 2021
Plan Coverage Option | Total Cost | UI Contribution | Employed Student Cost |
---|---|---|---|
Student Only | $25 | $21.25 | $3.75 |
Student + Spouse | $47 | $32.90 | $14.10 |
Student + Child(ren) | $67 | $46.90 | $20.10 |
Family | $80 | $56.00 | $24.10 |
AY 2019 - 2020
Plan Coverage Option | Total Cost | UI Contribution | Employed Student Cost |
---|---|---|---|
Student Only | $25 | $21.25 | $3.75 |
Student + Spouse | $47 | $32.90 | $14.10 |
Student + Child(ren) | $67 | $46.90 | $20.10 |
Family | $80 | $56.00 | $24.00 |
AY 2018 - 2019
Plan Coverage Option | Total Cost | UI Contribution | Employed Student Cost |
---|---|---|---|
Student Only | $25 | $21.25 | $3.75 |
Student + Spouse | $45 | $31.50 | $13.50 |
Student + Child(ren) | $67 | $46.90 | $20.10 |
Family | $80 | $56.00 | $24.00 |
Prior Year Rates for UI Retirees
Prior Year Rates for UI Retirees
*Eligibility for the UI Contribution: Must have retired from the University at 62 or older with ten or more years of continuous benefit-eligible service.
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
Retiree UIChoice Total Cost Premiums
UI Retiree/Spouse NOT Medicare-eligible or eligible for the $288 UI contribution.
Year | Retiree Only | Retiree+Spouse | Retiree+Child | Family |
---|---|---|---|---|
2022 | $768 | $1,833 | $1,496 | $1,963 |
2021 | $717 | $1,712 | $1,397 | $1,834 |
2020 | $683 | $1,631 | $1,331 | $1,747 |
2019 | $620 | $1,479 | $1,206 | $1,586 |
2018 | $605 | $1,443 | $1,177 | $1,547 |
Retiree UIChoice Premiums with $288 UI Contribution
UI Retiree/Spouse NOT Medicare-eligible but eligible for the $288 UI contribution, which is applied towards the total cost monthly.
Year | Retiree Only | Retiree+Spouse | Retiree+Child | Family |
---|---|---|---|---|
2022 | $480 | $1,545 | $1,208 | $1,675 |
2021 | $429 | $1,424 | $1,109 | $1,546 |
2020 | $393 | $1,343 | $1,043 | $1,459 |
2019 | $332 | $1,191 | $918 | $1,298 |
2018 | $317 | $1,155 | $889 | $1,259 |
*Eligibility for the UI Contribution: Must have retired from the University at 62 or older with ten or more years of continuous benefit-eligible service.
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
Retiree UISelect Total Cost Premiums
UI Retiree/Spouse NOT Medicare-eligible or eligible for the $288 UI contribution.
Year | Retiree Only | Retiree+Spouse | Retiree+Child | Family |
---|---|---|---|---|
2022 | $614 | $1,468 | $1,197 | $1,572 |
2021 | $597 | $1,427 | $1,164 | $1,528 |
2020 | $569 | $1,359 | $1,109 | $1,456 |
Retiree UISelect Premiums with $288 UI Contribution
UI Retiree/Spouse NOT Medicare-eligible but eligible for the $288 UI contribution, which is applied towards the total cost monthly.
Year | Retiree Only | Retiree+Spouse | Retiree+Child | Family |
---|---|---|---|---|
2022 | $326 | $1,180 | $909 | $1,284 |
2021 | $309 | $1,139 | $876 | $1,240 |
2020 | $281 | $1,071 | $821 | $1,168 |
*Eligibility for the UI Contribution: Must have retired from the University at 62 or older with ten or more years of continuous benefit-eligible service.
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
Medicare Eligible Retiree UIChoice Total Cost Premiums
UI Retiree/Spouse is Medicare-eligible but not eligible for the $288 UI contribution.
Year | Retiree Only | Retiree+ Spouse (1 Medicare) |
Retiree+ Spouse (both Medicare) |
Retiree+ 1 Child |
Family (Spouse not Medicare) |
FAmily (Retiree+ Spouse Medicare) |
---|---|---|---|---|---|---|
2022 | $918.66 | $1,686.66 | $1,837.32 | $1,686.66 | $2,414.66 | $2,605.32 |
2021 | $862.00 | $1,579.00 | $1,724.00 | $1,579.00 | $2,259.00 | $2,441.00 |
2020 | $792.00 | $1,475.00 | $1,584.00 | $1,475.00 | $2,123.00 | $2,267.00 |
2019 | $716.00 | $1,336.00 | $1,432.00 | $1,336.00 | $1,922.00 | $2,052.00 |
2018 | $695.00 | $1,300.00 | $1,390.00 | $1,300.00 | $1,872.00 | $1,995.00 |
Retiree UIChoice Premiums with $288 UI Contribution
UI Retiree/Spouse Medicare-eligible but eligible for the $288 UI contribution, which is applied towards the total cost monthly.
Year | Retiree Only | Retiree+ Spouse (1 Medicare) |
Retiree+ Spouse (Both Medicare) |
Retiree+ Child |
Family (Spouse Not Medicare) |
family (retiree+ Spouse Medicare) |
---|---|---|---|---|---|---|
2022 | $630.66 | $1,398.66 | $1,549.32 | $1,398.66 | $2,126.66 | $2,317.32 |
2021 | $574.00 | $1,291.00 | $1,436.00 | $1,291.00 | $1,971.00 | $2,153.00 |
2020 | $504.00 | $1,187.00 | $1,296.00 | $1,187.00 | $1,835.00 | $1,979.00 |
2019 | $428.00 | $1,048.00 | $1,144.00 | $1,048.00 | $1,634.00 | $1,764.00 |
2018 | $407.00 | $1,012.00 | $1,102.00 | $1,012.00 | $1,584.00 | $1,707.00 |
*Eligibility for the UI Contribution: Must have retired from the University at 62 or older with ten or more years of continuous benefit-eligible service.
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
Medicare Eligible Retiree UISelect Total Cost Premiums
UI Retiree/Spouse is Medicare-eligible but not eligible for the $288 UI contribution.
Year | Retiree Only | Retiree+ Spouse (1 Medicare) |
Retiree+ Spouse (both Medicare) |
Retiree+ 1 Child |
Family (Spouse not Medicare) |
FAmily (Retiree+ Spouse Medicare) |
---|---|---|---|---|---|---|
2022 | $826.80 | $1,440.80 | $1,653.60 | $1,440.80 | $2,023.80 | $2,267.60 |
2021 | $776.00 | $1,579.00 | $1,724.00 | $1,579.00 | $1,940.00 | $2,321.00 |
2020 | $713.00 | $1,282.00 | $1,426.00 | $1,282.00 | $1,822.00 | $1,995.00 |
Medicare Eligible Retiree UISelect Premiums with $288 UI Contribution
UI Retiree/Spouse Medicare-eligible but eligible for the $288 UI contribution, which is applied towards the total cost monthly.
Year | Retiree Only | Retiree+ Spouse (1 Medicare) |
Retiree+ Spouse (Both Medicare) |
Retiree+ Child |
Family (Spouse Not Medicare) |
family (retiree+ Spouse Medicare) |
---|---|---|---|---|---|---|
2022 | $538.80 | $1,152.80 | $1,365.60 | $1,152.80 | $1,735.80 | $1,979.60 |
2021 | $488.00 | $1,291.00 | $1,436.00 | $1,291.00 | $1,652.00 | $2,033.00 |
2020 | $425.00 | $994.00 | $1,138.00 | $994.00 | $1,534.00 | $1,707.00 |
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
UI Retiree Dental II Premiums
Year | Retiree Only | Retiree+Spouse | Retiree+Child | Family |
---|---|---|---|---|
2022 | $45 | $93 | $100 | $133 |
2021 | $45 | $93 | $100 | $133 |
2020 | $45 | $93 | $100 | $133 |
2019 | $45 | $93 | $100 | $133 |
2018 | $45 | $93 | $100 | $133 |
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
Year | HMO PLus RX Plan | ppo rx plan |
---|---|---|
2022 | $60 | $320 |
2021 | $60 | $320 |
2020 | $60 | $320 |
2019 | $56 | $300 |
2018 | $53 | $286 |
Prior Year Rates for COBRA participants
(former UI employees and employed grad students)
Prior Year Rates for COBRA (employee and student plans)
Employees and Employed Graduates COBRA Rates
2022 COBRA
PLAN | UIChoice | UISElect | Dental II | SHIP | GRADCare | Student Dental |
---|---|---|---|---|---|---|
Rates effective Jan. 1 - Dec. 31, 2022 | Rates effective Sep. 1, 2021 - Aug. 31, 2022 | |||||
Employee/Student Only | $731.34 | $608.94 | $45.90 | $306.00 | $415.14 | $25.50 |
Employee/Student + Spouse | $1,746.24 | $1,455.54 | $94.86 | $1,211.76 | $744.60 | $47.94 |
Employee/Student + Child(ren) | $1,424.94 | $1,187.28 | $102.00 | $1,105.68 | N/A | $68.34 |
Family | $1,870.68 | $1,558.56 | $135.66 | $1,542.24 | $1,831.92 | $81.60 |
2021 COBRA
PLAN | UIChoice | UISElect | Dental II | SHIP | GRADCare | Student Dental |
---|---|---|---|---|---|---|
Rates effective Jan. 1, 2021 - Dec. 31, 2021 | Rates effective Sep. 1, 2020 - Aug. 31, 2021 | |||||
Employee/Student Only | $731.34 | $608.94 | $45.90 | $306.00 | $415.14 | $25.50 |
Employee/Student + Spouse | $1,746.24 | $1,455.54 | $94.86 | $1,211.76 | $744.60 | $47.94 |
Employee/Student + Child(ren) | $1,424.94 | $1,187.28 | $102.00 | $1,105.68 | N/A | $68.34 |
Family | $1,870.68 | $1,558.56 | $135.66 | $1,542.24 | $4,831.92 | $81.60 |
2020 COBRA
PLAN | UIChoice | UISElect | Dental II | SHIP | GRADCare | Student Dental |
---|---|---|---|---|---|---|
Rates effective Jan. 1, 2020 - Dec. 31, 2020 | Rates effective Sep. 1, 2019 - Aug. 31, 2020 | |||||
Employee/Student Only | $696.66 | $580.38 | $45.90 | $280.50 | $404.94 | $25.50 |
Employee/Student + Spouse | $1,663.62 | $1,386.18 | $94.86 | $1,211.76 | $744.60 | $47.94 |
Employee/Student + Child(ren) | $1,357.62 | $1,131.18 | $102.00 | $1,105.68 | N/A | $68.34 |
Family | $1,781.94 | $1,485.12 | $135.66 | $1,542.24 | $1,831.92 | $81.60 |
2019 COBRA
PLAN | UIChoice | Dental II | SHIP | UIGRADCare | Student Dental |
---|---|---|---|---|---|
Rates effective Jan. 1, 2019 - Dec. 31, 2019 | Rates effective Sep. 1, 2018 - Aug. 31, 2019 | ||||
Employee/Student Only | $632.40 | $45.90 | $255.00 | $368.22 | $25.50 |
Employee/Student + Spouse | $1,508.58 | $94.86 | $1,211.76 | $744.60 | $47.94 |
Employee/Student + Child(ren) | $1,230.12 | $102.00 | $1,105.68 | N/A | $68.34 |
Family | $1,617.72 | $135.66 | $1,542.24 | $1,721.76 | $81.60 |
2018 COBRA
PLAN | UIChoice | Dental II | SHIP | UIGRADCare | Student Dental |
---|---|---|---|---|---|
Rates effective Jan. 1, 2018 - Dec. 31, 2018 | Rates effective Sep. 1, 2017 - Aug. 31, 2018 | ||||
Employee/Student Only | $617.10 | $45.90 | $193.80 | $300.90 | $25.50 |
Employee/Student + Spouse | $1,471.86 | $94.86 | $969.00 | $744.60 | $45.90 |
Employee/Student + Child(ren) | $1,200.54 | $102.00 | $899.64 | N/A | $68.34 |
Family | $1,577.94 | $135.66 | $1,542.24 | $1,473.90 | $81.60 |
Current Year Premium Rates
Active Employees
2022 UIChoice Premium Rates
2022 UISelect Premium Rates
2022 Dental II Premium Rates
Students
AY 2021-2022 SHIP/UIGRADCare Premium Rates
AY 2021-2022 Student Dental Premium Rates
Employed Grad Students with assistantships
AY 2021-2022 SHIP/UIGRADCare Premium Rates
AY 2021-2022 Student Dental Premium Rates
Retirees
2022 UIChoice/UISelect/UI Health Alliance Premium Rates
2022 Dental II Retiree Premium Rates
COBRA
(rates effective Jan. 1 to Dec. 31)
Former Employees
2022 UIChoice, UISelect, and Dental COBRA Premium Rates
Employed Graduate Student COBRA rates
2022 SHIP/GRADCare/Student Dental COBRA Premium Rates