Prior Year Rates for Active Employees
Prior Year Rates for Active Employees
Historical UIChoice Monthly Premiums
Rates are effective each plan year, from January 01 to December 31.
Type of Contract | Employee Only | employee + spouse | employee + child | family | double spouse family |
---|---|---|---|---|---|
2023 |
|
|
|
|
|
2022 |
|
|
|
|
|
2021 |
|
|
|
|
|
2020 |
|
|
|
|
|
2019 |
|
|
|
|
|
2018 |
|
|
|
|
|
Historical UISelect Monthly Premiums
Rates are effective each plan year, from January 01 to December 31.
Type of Contract | Employee Only | employee + spouse | employee + child | family | double spouse family |
---|---|---|---|---|---|
2023 |
|
|
|
|
|
2022 |
|
|
|
|
|
2021 |
|
|
|
|
|
2020 - (Jan. 2020, the first-year plan was implemented) |
|
|
|
|
|
Historical Dental II Monthly Premiums
Rates are effective each plan year, from January 01 to December 31.
Type of Contract | Employee Only | employee + spouse | employee + child | family | double spouse family |
---|---|---|---|---|---|
2023 |
|
|
|
|
|
2022 |
|
|
|
|
|
2021 |
|
|
|
|
|
2020 |
|
|
|
|
|
2019 |
|
|
|
|
|
2018 |
|
|
|
|
|
Prior Year Rates for Students
Prior Year Rates for Students
SHIP, UIGRADCare, and Student Dental
AY 2023 - 2024 (effective 01/01/24)
Plan Coverage Option | SHIP Monthly Rate | UIGRADCare Monthly Rate | Student dental Monthly Rate |
---|---|---|---|
Student Only | $273 | $463 | $25 |
Student + Spouse | $1,080 | $858 | $47 |
Student + Child(ren) | $839 | N/A | $67 |
Family | $1,171 | $2,042 | $80 |
AY 2023 - 2024 (effective 09/01/23 - 08/31/24)
Plan Coverage Option | SHIP Monthly Rate | UIGRADCare Monthly Rate | Student dental Monthly Rate |
---|---|---|---|
Student Only | $325 | $463 | $25 |
Student + Spouse | $1,287 | $858 | $47 |
Student + Child(ren) | $1,174 | N/A | $67 |
Family | $1,588 | $2,042 | $80 |
AY 2022 - 2023
Plan Coverage Option | SHIP Monthly Rate | UIGRADCare Monthly Rate | Student dental Monthly Rate |
---|---|---|---|
Student Only | $325 | $441 | $25 |
Student + Spouse | $1,287 | $791 | $47 |
Student + Child(ren) | $1,174 | N/A | $67 |
Family | $1,588 | $1,945 | $80 |
AY 2021 - 2022
Plan Coverage Option | SHIP Monthly Rate | UIGRADCare Monthly Rate | Student dental Monthly Rate |
---|---|---|---|
Student Only | $300 | $407 | $25 |
Student + Spouse | $1,188 | $730 | $47 |
Student + Child(ren) | $1,084 | N/A | $67 |
Family | $1,512 | $1,796 | $80 |
AY 2020 - 2021
Plan Coverage Option | SHIP Monthly Rate | UIGRADCare Monthly Rate | Student dental Monthly Rate |
---|---|---|---|
Student Only | $275 | $397 | $25 |
Student + Spouse | $1,188 | $730 | $47 |
Student + Child(ren) | $1,084 | N/A | $67 |
Family | $1,512 | $1,796 | $80 |
AY 2019 - 2020
Plan Coverage Option | SHIP Monthly Rate | UIGRADCare Monthly Rate | Student Dental Monthly Rate |
---|---|---|---|
Student Only | $250 | $361 | $25 |
Student + Spouse | $1,188 | $730 | $47 |
Student + Child(ren) | $1,084 | N/A | $67 |
Family | $1,512 | $1,688 | $80 |
AY 2018 - 2019
Plan Coverage Option | SHIP Monthly Rate | UIGRADCare Monthly rate | student dental Monthly rate |
---|---|---|---|
Student Only | $215 | $347 | $25 |
Student + Spouse | $1,188 | $730 | $45 |
Student + Child(ren) | $1,084 | N/A | $67 |
Family | $1,512 | $1,445 | $80 |
Prior Year Rates for Employed Grad Students w/Assistantships
Prior Year Rates for Employed Grad Students
Employed Grad - Student Health Insurance Plan Rates
Historical SHIP Monthly Premiums
Rates are effective each plan year, from September 01 to August 31.
Type of Contract | Student Only | Student + spouse | Student + child | family |
---|---|---|---|---|
AY 23-24 |
|
|
|
|
AY 22-23 |
|
|
|
|
AY 21-22 |
|
|
|
|
AY 20-21 |
|
|
|
|
AY 19-20 |
|
|
|
|
AY 18-19 |
|
|
|
|
Employed Grad - Health Insurance Plan Rates
Historical UIGRADCare Monthly Premiums
Rates are effective each plan year, from September 01 to August 31.
Type of Contract | Student Only | Student + spouse | family |
---|---|---|---|
AY 23-24 |
|
|
|
AY 22-23 |
|
|
|
AY 21-22 |
|
|
|
AY 20-21 |
|
|
|
AY 19-20 |
|
|
|
AY 18-19 |
|
|
|
Employed Grad - Dental Insurance Plan Rates
Historical Student Dental Monthly Premiums
Rates are effective each plan year, from September 01 to August 31.
Type of Contract | Student Only | Student + spouse | Student + Child | family |
---|---|---|---|---|
AY 23-24 |
|
|
|
|
AY 22-23 |
|
|
|
|
AY 21-22 |
|
|
|
|
AY 20-21 |
|
|
|
|
AY 19-20 |
|
|
|
|
AY 18-19 |
|
|
|
|
Prior Year Rates for UI Retirees
Prior Year Rates for UI Retirees
*Eligibility for the UI Contribution: Must have retired from the University at 62 or older with ten or more years of continuous benefit-eligible service.
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
Retiree UIChoice Total Cost Premiums
UI Retiree/Spouse NOT Medicare-eligible or eligible for the $288 UI contribution.
Year | Retiree Only | Retiree+Spouse | Retiree+Child | Family |
---|---|---|---|---|
2023 | $814 | $1,943 | $1,585 | $2,081 |
2022 | $768 | $1,833 | $1,496 | $1,963 |
2021 | $717 | $1,712 | $1,397 | $1,834 |
2020 | $683 | $1,631 | $1,331 | $1,747 |
2019 | $620 | $1,479 | $1,206 | $1,586 |
2018 | $605 | $1,443 | $1,177 | $1,547 |
Retiree UIChoice Premiums with $288 UI Contribution
UI Retiree/Spouse NOT Medicare-eligible but eligible for the $288 UI contribution, which is applied towards the total cost monthly.
Year | Retiree Only | Retiree+Spouse | Retiree+Child | Family |
---|---|---|---|---|
2023 | $526 | $1,655 | $1,297 | $1,793 |
2022 | $480 | $1,545 | $1,208 | $1,675 |
2021 | $429 | $1,424 | $1,109 | $1,546 |
2020 | $393 | $1,343 | $1,043 | $1,459 |
2019 | $332 | $1,191 | $918 | $1,298 |
2018 | $317 | $1,155 | $889 | $1,259 |
*Eligibility for the UI Contribution: Must have retired from the University at 62 or older with ten or more years of continuous benefit-eligible service.
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
Retiree UISelect Total Cost Premiums
UI Retiree/Spouse NOT Medicare-eligible or eligible for the $288 UI contribution.
Year | Retiree Only | Retiree+Spouse | Retiree+Child | Family |
---|---|---|---|---|
2023 | $651 | $1,554 | $1,268 | $1,665 |
2022 | $614 | $1,468 | $1,197 | $1,572 |
2021 | $597 | $1,427 | $1,164 | $1,528 |
2020 | $569 | $1,359 | $1,109 | $1,456 |
Retiree UISelect Premiums with $288 UI Contribution
UI Retiree/Spouse NOT Medicare-eligible but eligible for the $288 UI contribution, which is applied towards the total cost monthly.
Year | Retiree Only | Retiree+Spouse | Retiree+Child | Family |
---|---|---|---|---|
2023 | $363 | $1,266 | $980 | $1,377 |
2022 | $326 | $1,180 | $909 | $1,284 |
2021 | $309 | $1,139 | $876 | $1,240 |
2020 | $281 | $1,071 | $821 | $1,168 |
*Eligibility for the UI Contribution: Must have retired from the University at 62 or older with ten or more years of continuous benefit-eligible service.
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
Medicare Eligible Retiree UIChoice Total Cost Premiums
UI Retiree/Spouse is Medicare-eligible but not eligible for the $288 UI contribution.
Year | Retiree Only | Retiree+ Spouse (1 Medicare) | Retiree+ Spouse (both Medicare) | Retiree+ 1 Child | Family (Spouse not Medicare) | FAmily (Retiree+ Spouse Medicare) |
---|---|---|---|---|---|---|
2023 | $1,008.00 | $1,822.00 | $2,016.00 | $1,822.00 | $2,593.00 | $2,757.00 |
2022 | $918.66 | $1,686.66 | $1,837.32 | $1,686.66 | $2,414.66 | $2,605.32 |
2021 | $862.00 | $1,579.00 | $1,724.00 | $1,579.00 | $2,259.00 | $2,441.00 |
2020 | $792.00 | $1,475.00 | $1,584.00 | $1,475.00 | $2,123.00 | $2,267.00 |
2019 | $716.00 | $1,336.00 | $1,432.00 | $1,336.00 | $1,922.00 | $2,052.00 |
2018 | $695.00 | $1,300.00 | $1,390.00 | $1,300.00 | $1,872.00 | $1,995.00 |
Retiree UIChoice Premiums with $288 UI Contribution
UI Retiree/Spouse Medicare-eligible but eligible for the $288 UI contribution, which is applied towards the total cost monthly.
Year | Retiree Only | Retiree+ Spouse (1 Medicare) | Retiree+ Spouse (Both Medicare) | Retiree+ Child | Family (Spouse Not Medicare) | family (retiree+ Spouse Medicare) |
---|---|---|---|---|---|---|
2023 | $720.00 | $1,534.00 | $1,728.00 | $1,534.00 | $2,305.00 | $2,469.00 |
2022 | $630.66 | $1,398.66 | $1,549.32 | $1,398.66 | $2,126.66 | $2,317.32 |
2021 | $574.00 | $1,291.00 | $1,436.00 | $1,291.00 | $1,971.00 | $2,153.00 |
2020 | $504.00 | $1,187.00 | $1,296.00 | $1,187.00 | $1,835.00 | $1,979.00 |
2019 | $428.00 | $1,048.00 | $1,144.00 | $1,048.00 | $1,634.00 | $1,764.00 |
2018 | $407.00 | $1,012.00 | $1,102.00 | $1,012.00 | $1,584.00 | $1,707.00 |
*Eligibility for the UI Contribution: Must have retired from the University at 62 or older with ten or more years of continuous benefit-eligible service.
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
Medicare Eligible Retiree UISelect Total Cost Premiums
UI Retiree/Spouse is Medicare-eligible but not eligible for the $288 UI contribution.
Year | Retiree Only | Retiree+ Spouse (1 Medicare) | Retiree+ Spouse (both Medicare) | Retiree+ 1 Child | Family (Spouse not Medicare) | FAmily (Retiree+ Spouse Medicare) |
---|---|---|---|---|---|---|
2023 | $907.00 | $1,558.00 | $1,814.00 | $1,558.00 | $2,175.00 | $2,205.00 |
2022 | $826.80 | $1,440.80 | $1,653.60 | $1,440.80 | $2,023.80 | $2,267.60 |
2021 | $776.00 | $1,579.00 | $1,724.00 | $1,579.00 | $1,940.00 | $2,321.00 |
2020 | $713.00 | $1,282.00 | $1,426.00 | $1,282.00 | $1,822.00 | $1,995.00 |
Medicare Eligible Retiree UISelect Premiums with $288 UI Contribution
UI Retiree/Spouse Medicare-eligible but eligible for the $288 UI contribution, which is applied towards the total cost monthly.
Year | Retiree Only | Retiree+ Spouse (1 Medicare) | Retiree+ Spouse (Both Medicare) | Retiree+ Child | Family (Spouse Not Medicare) | family (retiree+ Spouse Medicare) |
---|---|---|---|---|---|---|
2023 | $619.00 | $1,270.00 | $1,526.00 | $1,270.00 | $1,887.00 | $1,917.00 |
2022 | $538.80 | $1,152.80 | $1,365.60 | $1,152.80 | $1,735.80 | $1,979.60 |
2021 | $488.00 | $1,291.00 | $1,436.00 | $1,291.00 | $1,652.00 | $2,033.00 |
2020 | $425.00 | $994.00 | $1,138.00 | $994.00 | $1,534.00 | $1,707.00 |
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
UI Retiree Dental II Premiums
Year | Retiree Only | Retiree+Spouse | Retiree+Child | Family |
---|---|---|---|---|
2023 | $46.50 | $97.50 | $102.50 | $137.50 |
2022 | $45 | $93 | $100 | $133 |
2021 | $45 | $93 | $100 | $133 |
2020 | $45 | $93 | $100 | $133 |
2019 | $45 | $93 | $100 | $133 |
2018 | $45 | $93 | $100 | $133 |
Rates are effective from Jan. 1 to Dec. 31 each calendar year.
Year | HMO PLus RX Plan | ppo rx plan |
---|---|---|
2023 | $60 | $320 |
2022 | $60 | $320 |
2021 | $60 | $320 |
2020 | $60 | $320 |
2019 | $56 | $300 |
2018 | $53 | $286 |
Prior Year Rates for COBRA participants
(former UI employees and employed grad students)
Prior Year Rates for COBRA (employee and student plans)
Employees and Employed Graduates COBRA Rates
2022 COBRA
PLAN | UIChoice | UISElect | Dental II | SHIP | GRADCare | Student Dental |
---|---|---|---|---|---|---|
Rates effective Jan. 1 - Dec. 31, 2022 | Rates effective Sep. 1, 2021 - Aug. 31, 2022 | |||||
Employee/Student Only | $731.34 | $608.94 | $45.90 | $306.00 | $415.14 | $25.50 |
Employee/Student + Spouse | $1,746.24 | $1,455.54 | $94.86 | $1,211.76 | $744.60 | $47.94 |
Employee/Student + Child(ren) | $1,424.94 | $1,187.28 | $102.00 | $1,105.68 | N/A | $68.34 |
Family | $1,870.68 | $1,558.56 | $135.66 | $1,542.24 | $1,831.92 | $81.60 |
2021 COBRA
PLAN | UIChoice | UISElect | Dental II | SHIP | GRADCare | Student Dental |
---|---|---|---|---|---|---|
Rates effective Jan. 1, 2021 - Dec. 31, 2021 | Rates effective Sep. 1, 2020 - Aug. 31, 2021 | |||||
Employee/Student Only | $731.34 | $608.94 | $45.90 | $306.00 | $415.14 | $25.50 |
Employee/Student + Spouse | $1,746.24 | $1,455.54 | $94.86 | $1,211.76 | $744.60 | $47.94 |
Employee/Student + Child(ren) | $1,424.94 | $1,187.28 | $102.00 | $1,105.68 | N/A | $68.34 |
Family | $1,870.68 | $1,558.56 | $135.66 | $1,542.24 | $4,831.92 | $81.60 |
2020 COBRA
PLAN | UIChoice | UISElect | Dental II | SHIP | GRADCare | Student Dental |
---|---|---|---|---|---|---|
Rates effective Jan. 1, 2020 - Dec. 31, 2020 | Rates effective Sep. 1, 2019 - Aug. 31, 2020 | |||||
Employee/Student Only | $696.66 | $580.38 | $45.90 | $280.50 | $404.94 | $25.50 |
Employee/Student + Spouse | $1,663.62 | $1,386.18 | $94.86 | $1,211.76 | $744.60 | $47.94 |
Employee/Student + Child(ren) | $1,357.62 | $1,131.18 | $102.00 | $1,105.68 | N/A | $68.34 |
Family | $1,781.94 | $1,485.12 | $135.66 | $1,542.24 | $1,831.92 | $81.60 |
2019 COBRA
PLAN | UIChoice | Dental II | SHIP | UIGRADCare | Student Dental |
---|---|---|---|---|---|
Rates effective Jan. 1, 2019 - Dec. 31, 2019 | Rates effective Sep. 1, 2018 - Aug. 31, 2019 | ||||
Employee/Student Only | $632.40 | $45.90 | $255.00 | $368.22 | $25.50 |
Employee/Student + Spouse | $1,508.58 | $94.86 | $1,211.76 | $744.60 | $47.94 |
Employee/Student + Child(ren) | $1,230.12 | $102.00 | $1,105.68 | N/A | $68.34 |
Family | $1,617.72 | $135.66 | $1,542.24 | $1,721.76 | $81.60 |
2018 COBRA
PLAN | UIChoice | Dental II | SHIP | UIGRADCare | Student Dental |
---|---|---|---|---|---|
Rates effective Jan. 1, 2018 - Dec. 31, 2018 | Rates effective Sep. 1, 2017 - Aug. 31, 2018 | ||||
Employee/Student Only | $617.10 | $45.90 | $193.80 | $300.90 | $25.50 |
Employee/Student + Spouse | $1,471.86 | $94.86 | $969.00 | $744.60 | $45.90 |
Employee/Student + Child(ren) | $1,200.54 | $102.00 | $899.64 | N/A | $68.34 |
Family | $1,577.94 | $135.66 | $1,542.24 | $1,473.90 | $81.60 |
Current Year Premium Rates
Active Employees
UIChoice Premium Rates
UISelect Premium Rates
Dental II Premium Rates
Students
SHIP Premium Rates
UIGRADCare Premium Rates
Student Dental Premium Rates
Employed Grad Students with assistantships
SHIP/UIGRADCare/Dental Premium Rates
Retirees
UIChoice/UISelect/UI Health Alliance Premium Rates
Dental II Retiree Premium Rates
COBRA - Former Employees
UIChoice, UISelect, and Dental COBRA Premium Rates
COBRA - Employed Graduate Students
SHIP/GRADCare/Student Dental COBRA Premium Rates