![Illustration of dollar bill.](/sites/hr.uiowa.edu/files/styles/thumbnail/public/2021-09/payroll2021.png?itok=DxADir_f)
Insurance premiums are deducted from your paycheck monthly. The university insurance contribution begins the first of the month after your appointment and submission of an enrollment form in MyUI.
Academic Year 2024 - 2025
SHIP Monthly Premiums
Monthly rates are effective 09/01/24 - 08/31/25
Rate/Month | UI Contribution/Month | Employed Student Cost/Month | |
---|---|---|---|
Student Only | $273.00 | $245.70 | $27.30 |
Student + Spouse | $1,080.00 | $756.00 | $324.00 |
Student + Child | $839.00 | $587.30 | $251.70 |
Student + Family | $1,171.00 | $819.70 | $351.30 |
UIGRADCare Monthly Premiums
Monthly rates are effective 09/01/24 - 08/31/25
* Rates are pending the Board of Regents approval *
Rate/month | UI contribution/month | employed student cost/month | |
---|---|---|---|
Student Only | $463.00 | $416.70 | $46.30 |
Student + Spouse | $909.00 | $636.30 | $272.70 |
Student + Child | N/A | N/A | N/A |
Student + Family | $2,226.00 | $1,558.20 | $667.80 |
Academic Year 2023 - 2024
SHIP Monthly Premiums
Monthly rates are effective 01/01/24 - 08/31/24
Rate/Month | UI Contribution/Month | Employed Student Cost/Month | |
---|---|---|---|
Student Only | $273.00 | $245.70 | $27.30 |
Student + Spouse | $1,080.00 | $756.00 | $324.00 |
Student + Child | $839.00 | $587.30 | $251.70 |
Student + Family | $1,171.00 | $819.70 | $351.30 |
UIGRADCare Monthly Premiums
Monthly rates are effective 09/01/23 - 08/31/24
Rate/month | UI contribution/month | employed student cost/month | |
---|---|---|---|
Student Only | $463.00 | $416.70 | $46.30 |
Student + Spouse | $858.00 | $600.60 | $257.40 |
Student + Child | N/A | N/A | N/A |
Student + Family | $2,042.00 | $1,429.40 | $612.60 |