
Insurance premiums are deducted from your paycheck monthly. The university insurance contribution begins the first of the month after your appointment and submission of an enrollment form in MyUI.
Academic Year 2022 - 2023
Monthly rates are effective Sep. 1, 2022 - Aug 31, 2023
SHIP Monthly Premiums
Rate/Month | UI Contribution/Month | Employed Student Cost/Month | |
---|---|---|---|
Student Only | $325.00 | $292.50 | $32.50 |
Student + Spouse | $1,287.00 | $900.90 | $386.10 |
Student + Child | $1,174.00 | $821.80 | $352.20 |
Student + Family | $1,588.00 | $1,111.60 | $476.40 |
UIGRADCare Monthly Premiums
Rate/month | UI contribution/month | employed student cost/month | |
---|---|---|---|
Student Only | $441.00 | $396.90 | $44.10 |
Student + Spouse | $791.00 | $533.70 | $237.30 |
Student + Child | N/A | N/A | N/A |
Student + Family | $1,945.00 | $1,361.50 | $583.50 |
Academic Year 2021 - 2022
Monthly rates are effective September 1, 2021 - August 31, 2022
SHIP Monthly Premiums
Plan | Rate/Month | UI Contribution/Month |
Employed Student Cost/Month
|
Student Only | $300.00 | $270.00 | $30.00 |
Student + Spouse | $1,188.00 | $831.60 | $356.40 |
Student + Child(ren) | $1,084.00 | $758.80 | $325.20 |
Family | $1,512.00 | $1,058.40 | $453.60 |
UIGRADCare Monthly Premiums
Plan | Rate/Month | UI Contribution/Month |
Employed Student Cost/Month
|
Student Only | $407.00 | $366.30 | $40.70 |
Student + Spouse | $730.00 | $511.00 | $219.00 |
Family | $1,796.00 | $1,257.20 | $538.80 |